| Komugi Class >>> Level 1 |
Level 2 |
Level 3 |
Level 4 |
Gene symbols |
| Morphological and Physiological Traits |
| Gross Morphology: Spike characteristics°info |
Squarehead/spelt°info | | | wild types: q°, Q°5AL
|
Club/Compact spike°info | | | wild types: C°2DL . probably 2DL . 2D, Cg°2BL
| Sphaerococcum°info | | S1° | wild types: S-A1°3A, S-B1°3B, S-D1°3DL . 3D . 3DS alleles: S-A1a°, S-A1b°, S-B1a°, S-B1b°, S-D1a°, S-D1b°, S-D1c°
| S2° | wild type: s2°
|
| Branched spike°info |
| | | wild types: bh-A1°2AS, bh-D1°2DS, bh-R1°2R
|
| Elongated glume°info |
| | | wild types: P1°7AL 7A or 7B (based on linkage of 02 with a gene for red coleoptile) 7AS, P2°7BL
|
| Ear length° |
| | | QTL: QEl.ocs-5A.1°5AL |
| Multi-gynoecium; Multi-ovaryinfo |
| | | wild type: Pis1°2DL
|
| Accumulation of Abscisic Acid°info |
| | | |
| Alkylresocinol content in grain° |
| | | wild types: ar1°, Ar1°5AL
|
| Aluminium Tolerance°info |
| | | wild types: Almt1°4DL 4DL, Alt1°, alt1°, Alt2°4DL
|
| Anthocyanin Pigmentation°info |
Purple anthers°info | | | wild types: Pan1°7DS, Pan2°7AS
|
Purple/Red auricles. Purple leaf base/sheath°info | | | wild types: An5°5R, Pc/Pls/Plb°7B, Ra1°1D Gulyeeva 2D, Ra2°4B, Ra3°6B
| Red/purple coleoptiles°info | | RC-A1° | wild type: Rc-A1°7AS3 allele: Rc-A1a°7A 7AS
| RC-B1 | wild type: Rc-B1° allele: Rc-B1a°7BS 7B
| RC-D1 | wild type: Rc-D1° allele: Rc-D1a°7D 7DS
| Purple/red culm/straw/stem°info | | | wild types: Pc/Pls/Plb°7B, Pc1°7BS 7B, Pc2°7DS
| Purple grain/pericarp°info | | PP1° | wild type: Pp1°7BL 6A
| PP2° | wild type: Pp2°7A
| PP3° | wild types: pp1pp3°, PP3°2AS, Pp3°2A,not 6A alleles: Pp3a°, Pp3b°
| PP-1° | wild types: PP-A1°7AS, PP-B1°7BS, PP-D1°7DS allele: Pp-D1a°
| PP-3° | wild types: PP3°2AS, Pp3°
| Purple glume° | | | wild type: Pg°2A
| Purple leaf blade°info | | | wild type: Plb°7B
|
| Awnedness°info |
| | | wild type: hd b1 b2°
|
Dominant inhibitors of awns°info | Hooded° | | wild types: hd, Hd4AS
| Tipped 1° info
| B1°info
| wild types: b1°, B1°5AL alleles: B1a°, B1b°, B1c°
| Tipped 2° info
| | wild types: b2°, B2°6BL
| Awnless° info
| | | Promotors of awns°info | | | | Smooth awns°info | | | |
| Basal Sterility in Speltoids°info |
| | | |
| Blue Aleurone°info |
| | | wild types: Ba1°4B [4BS-4el2], Ba2°4AmL
|
| Brittle Culm°info |
| | | wild types: brc1°6AS, brc2°3AL, brc3°1AL, brc5°
|
| Brittle Rachis°info |
| | BR1° | wild types: Br-A1°3A 3AS, Br-B1°3BS 3B, Br-D1°3DS
|
BR-S1° | wild type: Br-S1°3SS
| BR2 | wild type: Br-D2°3DL
| BR4 | wild type: Br4°2A
|
| Boron Tolerance°info |
| | | wild types: Bo1°7BL 7B, Bo2°, Bo3°4A, Bo4°4AL
|
| Cadmium Uptake°info |
Low cadmium uptake | | | wild types: cdu1°, Cdu1°Corrected to 5BL 5BL
|
| Chlorophyll Abnormalities° |
Virescent° | | | wild types: V1°3BS 3B, V2°3A alleles: v1a°, v1b°, v2a°, v2b°
|
Chlorina°info | | | wild types: Cn-A1°7AL 7°, Cn-B1°7BL, Cn-D17D,7DL alleles: cn-A1a°, cn-A1b°, cn-A1c°, cn-A1d°, cn-B1a°, cn-B1b°, cn-D1a°
| Striato-virescens°info | | | | Yellow-green° | | | wild type: yg°2BS
|
| Cleistogamous Flowering°info |
| | | wild types: ClCl°, clcl°
|
| Copper Efficiency°info |
| | | wild type: Ce°4BL = T4BL5RL
|
| Corroded°info |
| | | wild types: co1°6BS, co2°6D
|
| Crossability with Rye and Hordeum and Aegilops spp.° |
Common wheat°info | | KR1° | wild type: Kr1°5B 5BL
|
KR2° | wild types: kr1 kr2°, kr2°5A 5AL
| KR3° | wild type: kr3°5DL
| KR4° | wild type: kr41A
| KR5° | wild types: Kr5°5BS, kr5°
| | wild types: kr1 kr2 kr3 kr4°, Kr1 Kr2/Kr1 kr2°, Kr1 kr2°, kr1 Kr2°, Kr1 Kr2°
| Tetraploid wheat°info | | | |
| Dormancy (Seed)°info |
Germination index | | TaSDR-1° | wild type: TaSDR-A1°2A alleles: TaSdr-A1a°, TaSdr-A1b°
|
TaSDR-B1 | wild type: TaSDR-B1°2B alleles: TaSdr-B1a°, TaSdr-B1b°
| Vivipary°info | | VP-1° | wild type: Vp-A1°3AL alleles: Vp-A1a°, Vp-A1b°, Vp-A1c°, Vp-A1d°, Vp-A1e°, Vp-A1f°, Vp-A1g°, Vp-A1h°, Vp-A1i°
| VP-B1 | wild type: Vp-B1°3B alleles: Vp-B1a°, Vp-B1b°, Vp-B1c°, Vp-B1d°, Vp-B1e°, Vp-B1f°, Vp-B1g°
| VP-D1 | wild type: Vp-D1°3DL allele: Vp-D1a°3DL
| Pre-harvest sprouting° | | | wild types: phs1°, PHS1°, Phs1°4AL, TaOsd1°
|
| Ear Emergence° |
| | | QTLs: QEet.inra-2B°2B, QEet.inra-2D°2D, QEet.inra-7D°7D, QEet.ipk-2D°2DS, QEet.ipk-5D°5DL, QEet.ocs-4A.1°4AL, QEet.ocs-5A.1°5AL, QEet.ocs-5A.2°5AL |
| Earliness Per Se°info |
| | EPS-A1 | wild types: Eps-1Am°1AL, Eps-A1a°3AL 3A, Eps-A1b°
|
EPS-B1 | wild types: Eps-5BL.1°5BL, Eps-5BL.2°5BL
| EPS-D1 | wild type: Eps-D1°1DL
| | wild types: epsCnn°, EpsWi°3A
|
| Embryo Lethality°info |
| | | |
| Flag leaf width°info |
| | | |
| Flowering Time°info |
| | | QTLs: QFlt.ipk-3A°3AL, QFt.cri-3B.1° |
| Flour Colourinfo |
| | | wild type: Lute7DS alleles: Lute, lute
|
| Free-threshing Habit° |
| | | QTLs: QFt.mgb-5A°5AL, QFt.mgb-6A°6A |
| Frost Resistance°info |
| | FR-1° | wild types: Fr1°5AL, Fr2°5DL
|
FR-2° | wild types: Fr-A2°, Fr-B2°
| | QTL: QWin.ipk-6A°6AS |
| Gametocidal genes and segregation distortion° |
Gametocidal activity°info | | GC1-B1° | wild type: GC1-B1° alleles: Gc1-B1a°2B, Gc1-B1b°2B
|
GC1-C1° | wild type: Gc1-C1°2CL
| GC1- Sl° | wild type: Gc1-Sl1°2S1
| GC2- Sl1° | wild type: GC2- Sl1° alleles: Gc2-S11a°4S1, Gc2-S11b°4S1
| GC-C1° | wild type: Gc3-C1°3C
| Suppression of gametocidal genes°info | | | wild types: igc1°, Igc1°3B, Sd1°7D, Sd2°7BL
| Segregation distortion | | | |
| Gibberellic Acid Response (insensitivity)°info |
| | | wild types: Gai1°4BS 4B, Gai2°4D 4DS, Gai3°4B 4BS
|
| Glaucousness (Waxiness/Glossiness)°info |
Genes for glaucousness°info | | W1 | wild types: W1°2BS, w1°2BS
|
W2 | wild types: w1w2°, W2° alleles: W2a°, W2b°
| W3 | wild type: W3°3DL
| W4 | wild type: w4°
| Epistatic inhibitors of glaucousness°info | | | wild types: Iw1°2BS, Iw2°2DS, Iw3°1BS
| Leaf glaucousness°info | | | | Spike glaucousness°info | | | wild types: ws°, Ws°1AS
|
| Glume Colour and Awn Colour°info |
Red (brown/bronze/black) glumes°info | | RG-A1 | wild type: Rg-A1°1AS alleles: Rg-A1a°, Rg-A1b°, Rg-A1c°1A, Rg-A1d°
|
RG-B1° | wild type: Rg-B1°1B 1BS alleles: Rg-B1a°, Rg-B1b°
| RG-D1 | wild type: Rg-D1°1DS 1DL alleles: Rg-D1a°, Rg-D1b°, Rg-D1c°
| Pseudo-black chaff°info | | | wild type: Pbc°3B 3BS
| Black-striped glumes°info | | | | Inhibitor of glume pigment°info | | | | Chocolate chaff°info | | | wild type: cc°7B 7BS
| Awn colour°info | | | wild type: Bla1°1AS QTLs: QRaw.ipk-1A°1AS, QRaw.ipk-1D°1DS |
| Grain Hardness/Endosperm Texture°info |
| | | wild types: ha°, Ha°5DS
|
| Grain Quality Parameters°info |
Sedimentation value°info | | | QTLs: Qsev.mgb-6A6AL, Qsev.mgb-7A°7BS |
Flour, semolina and pasta colour°info | | | wild type: TaPOD-1A° alleles: TaPod-A1a°3AL, TaPod-A1b°
| Amylose content°info | | | QTL: QAmc.ocs-4A.1°4AS | Milling yield°info | | | | Alveograph dough strength W°info | | | | Mixograph peak time°info | | | | Starch characteristics°info | | | | Loaf volume°info | | | wild type: Lvl1°3A
| Dough rheological properties°info | | | | Grain fructan content°info | | | | Water absorption°info | | | | Chinese dry noodle quality°info | | | | Grain traits based on homolgy REQUIRES REVISION°info | | TaBAS1° | wild type: Tabas1-B1°2BL alleles: Tabas1-B1a°, Tabas1-B1b°
| TaGASR° | wild type: TaGASR7-A1°7AL
| TaGS1 | wild type: TaGS-D1°7DS alleles: TaGs-D1a°, TaGs-D1b°
| TaGW | wild type: TaGW-A26A
| TaSAP1 | wild type: TaSAP1-A1°7A
| TaTGW-7A | wild type: TaTGW-7A°7AS alleles: TaTGW-7Aa°, TaTGW-7Ab°
| TaTGW-A1 | wild type: TaTGW-A1° alleles: TaTGW-A1a°, TaTGW-A1b°
| TaTGW6 | wild types: TaTGW6-A1°3AL, TaTGW6-B1°3BL, TaTGW6-D1°3DL
|
| Grain Weight°info |
| | | QTL: Renan / Recital° |
| Grass-Clump Dwarfness/Grass Dwarfness°info |
| | | wild types: D1°2D,2DS, d1d2d3d4°, D2°4AL 4A, D3°4AL 4A, D4°2D 2DL
|
| Growth Rate and Early Vigour°info |
| | | |
| Hairinessy/Pubescence traits° |
Pubescent Auricles° | | | wild types: pa°, Pa°4BS
|
Hairy Glume° | | HG1° | wild types: Hg1°1A 1AS, hg1°
| HG2° | wild type: Hg2°2BS
| Hairy Leaf°info | | HL1° | wild type: Hl1°4BL 4B
| HL2° | wild types: hl1 hl2°, Hl2°7BS
| Hairy Leaf Sheath°info | | | wild types: Hs°, hs°
| Hairy Neck/Pubescent Peduncle° | | | wild type: Hp°4BL (T4B5R)
| Hairy Node/Pubescent Node°info | | | wild types: hn°, Hn°5AL
|
| Heat tolerance°info |
| | | |
| Reduced Height°info |
Reduced Height : GA-insensitiveinfo | | RHT1° | wild type: RHT1°
|
RHT-A1° | wild type: Rht-A1°4A allele: Rht-A1a°4A 4AL
| RHT-B1° | wild type: Rht-B1°4B,4BS alleles: Rht-B1IC2196°, Rht-B1a°, Rht-B1b°4B 4BS, Rht-B1c°, Rht-B1d°, Rht-B1e°, Rht-B1f°, Rht-B1g°, Rht-B1p°
| RHT-D1° | wild type: Rht-D1°4DS,4D alleles: Rht-D1a°, Rht-D1b°4D 4DS, Rht-D1c°, Rht-D1d°
| Reduced Height : GA-sensitiveinfo | | RHT4° | wild type: Rht4°2BL
| RHT5° | wild type: Rht5°3BS
| RHT6° | wild type: Rht6°
| RHT7° | wild type: Rht7°2A
| RHT8° | wild types: rht8°, Rht8°2D,2DS alleles: Rht8a°, Rht8b°, Rht8c°, Rht8d°, Rht8e°, Rht8f°, Rht8g°, Rht8h°
| RHT9° | wild type: Rht9°5AL 7BS
| RHT10° | | RHT11 | wild type: Rht11°
| RHT12° | wild type: Rht12°5A
| RHT13 | wild type: Rht137BS alleles: Rht13a°, Rht13b°7BS
| RHT14° | wild type: Rht14°6AS
| RHT15° | wild type: Rht15°
| RHT16° | wild type: Rht16°6AS
| RHT17° | wild type: Rht17°
| RHT18° | wild type: Rht18°6AS
| RHT19° | wild type: Rht19°
| RHT20° | wild type: Rht20°
| RHT21° | wild type: Rht21°
| RHT22° | wild type: Rht22°7AS
| RHT23° | wild type: Rht23°5DL
| RHT24° | wild type: Rht24° alleles: Rht24a°6AL, Rht24b°
| RHT25° | wild type: Rht25° alleles: Rht25a°, Rht25b°6AS
| RHT26° | wild type: Rht26° alleles: Rht26a°, Rht26b°3DL
| RHT27 | wild type: Rht27°3AL
| Reduced height: temporary designations° | | | wild type: Rht_NM9°2A
| Reduced Height : QTL°info | | in Grandin° | QTL: QHt.fcu-4BL° | in BR 34° | QTL: QHt.fcu-6AS° | in RL4452 / AC Domain° | QTLs: QHt.crc-2D°2D, QHt.crc-4B°4B, QHt.crc-4D°4D, QHt.crc-5B°5B, QHt.crc-7A°7A, QHt.crc-7B°7B | in Courtot / CS° | QTLs: QHt.fra-1A°, QHt.fra-1B°, QHt.fra-4B°, QHt.fra-7A°, QHt.fra-7B° | in Renan / Recital° | QTLs: QHt.inra-2B°, QHt.inra-4A°, QHt.inra-5A°, QHt.inra-6D°, QHt.inra-7A° | in Opata 85 / W-7984 (ITMI)° | QTLs: QHt.ipk-4A°4AL, QHt.ipk-6A°6A | in CS / CS (Kanto107 4A)° | QTLs: QHt.ocs-4A.1°4AL, QHt.ocs-4A.2°4AS | in CS (T. spelta 5A) / CS (Cappelle-Desprez 5A)° | QTL: QHt.ocs-5A.1°5AL | in Sevannah / Senat° | QTLs: QHt.nau-2D°2DS, QHt.riso-3A° |
| Herbicide Response° |
Difenzoquat insensitivity°info | | | wild types: Dfq1°2B, dfq1°
|
2,4-D tolerance°info | | | | Chlortoluron Insensitivity°info | | | wild types: Su1°6B,6BS, su1°
| Imidazolinone resistance°info | | | wild types: Imi1°6DL, Imi2°6BL, Imi3°6AL
|
| Hybrid Weakness° |
Hybrid necrosis°info | | NE1° | wild type: Ne1°5B 5BL alleles: Ne1m°, Ne1s°, Ne1w°
|
NE2° | wild type: Ne2°2B 2BS alleles: Ne2m°, Ne2m?°, Ne2ms°, Ne2s°, Ne2w°
| Ner° | wild types: Ner1°5RL, Ner2°7RL
| | wild type: ne1 ne2°
| Hybrid chlorosis type 1° | | Chr1° | wild types: Chr1°, chr1°
| | wild types: ch1 ch2°, Ch1°2A, Ch2°3DL,3D
| Hybrid chlorosis type 2°info | | | wild types: Cs1°5A, Cs2°4G
| Apical lethality°info | | | wild types: Apd1 Apd2°, apd1 apd2°, Apd1°, Apd2°
| Hybrid necrosis type 3 | | | wild type: Nec1°7DS
|
| Iron Deficiency° |
| | | wild types: Fe1°7DL, Fe2°7BS
|
| Lack of Ligules°info |
| | | wild types: lg1°2B 2BS, LG2°, lg2°2D, Lg2t°, lg3°2A, LGt°
|
| Leaf characteristics° |
Leaf Erectness° | | | QTL: QLer.ipk-2A°2AS |
Leaf Tip Necrosis° | | | wild types: Ltn1°7D, Ltn2°1B, Ltn3° QTLs: QLtn.sfr-1B°1BS, QLtn.sfr-3A°3A, QLtn.sfr-4B.1°4B, QLtn.sfr-4B.2°4B, QLtn.sfr-4D°4DL, QLtn.sfr-5A°5A, QLtn.sfr-6A°6A, QLtn.sfr-7B.1°7B, QLtn.sfr-7B.2°7B, QLtn.sfr-7D°7DS | Seedling Leaf Chlorosis° | | | wild type: sc°3BS
| Early leaf senescence° | | | wild types: els1°2BS, Els2°2BL, Els3°, els3°, ELS3°
|
| Lesion Mimicry°info |
| | | wild types: lm1°, LM1°3BS, lm2°, LM2°3BL, LM3°3BL, Lm3°, LM4°2DS, lm4°, Lm4°, Lm5°, LM5°2AL, lm°1BL
|
| Lodging° |
| | | QTLs: QLd.crc-3D°3D, QLd.sfr-1B°1BS, QLd.sfr-2A°2AS, QLd.sfr-2D°2D, QLd.sfr-3A°3AS, QLd.sfr-4A°4AS, QLd.sfr-5A°5AL, QLd.sfr-5B°5BL, QLd.sfr-6B°6BL, QLd.sfr-7B°7BL |
| Male Sterility° |
Chromosomal°info | | MS1° | wild types: Ms1°, MS1°4B 4BS, ms1°, Ms1376° alleles: ms1a°, ms1b°, ms1c°, ms1d°, ms1e°, ms1f°, ms1g°4BS, ms1h°, ms1i°, ms1j°, ms1k°, ms1l°, ms1m°, ms1n°, ms1o°, ms1p°, ms1q°, ms1r°
|
MS2° | wild type: ms2°4DS
| MS3° | wild type: ms3°5AS
| MS4° | wild type: ms4°4DS
| MS5° | wild types: ms5°3A, Ms5°3A,3AL
| Sterility in hybrids with wheat° | | | wild type: Shw°
| Photoperiod and/or temperature-sensitive male sterility (PTGMS)° | | | wild types: tmsBS20T°2BL, wptms1°5B, wptms2°2B, wtms1°2B
|
| Manganese Efficiency°info |
| | | |
| Maturity time° |
| | RL4452 / AC Domain: | QTLs: QMat.crc-3B°3B, QMat.crc-4A°4A, QMat.crc-7D°7D |
| Megasporogenesis° |
Control of megasporogenesis° | | | wild type: Msg°7AS
|
| Meiotic Characters° |
Low-temperature pairing° | | | wild type: ltp°
|
Pairing homoeologous° | | PH1° | wild type: Ph1°5BL alleles: ph1a°, ph1b°, ph1c°
| PH2° | wild type: Ph2°3DS alleles: ph2a°, ph2b°
| Inhibitor of pairing homoeologous° | | | wild type: Ph1I°
| Asynapsis / desynapsis°info | | | wild types: TaASY-A1°, TaASY-B1°, TaASY-D1°, TaASY1° QTL: QTug.sau-3B° |
| Nitrate reductase activity° |
| | | wild types: Nra°, nra°
|
| Nuclear-cytoplasmic compatability enhancers° |
| | | wild type: Scs°1AL
|
| Nucleolus organizer regions° |
18S - 5.8S - 26S rRNA genes°info | | NOR-A1° | wild type: Nor-A1°1AS
|
NOR-B1° | wild types: Nor-Agi1°1Agi, Nor-B1°1BS 1B, Nor-H1°1HS, Nor-R1°1RS, Nor-S1°1SS, Nor-U1°1U, Nor-V1°1V alleles: Nor-B1a-°, Nor-B1a°, Nor-B1b°, Nor-B1c-°, Nor-B1c°, Nor-B1d°
| NOR-B2° | wild types: Nor-B2°6BS, Nor-E2°6ES, Nor-G2°6G, Nor-H2°6H,6HS, Nor-S2°6SS alleles: Nor-B2a-°, Nor-B2a°6B, Nor-B2b°T6B, Nor-B2c°, Nor-B2d-°, Nor-B2d°H6B, Nor-B2e°, Nor-B2f°Ch6B, Nor-B2g°, Nor-B2h°, Nor-B2i°
| NOR-A3° | wild type: Nor-A3°5AS
| NOR-D3° | wild types: Nor-Agi3°5Agi, Nor-D3°5DS, Nor-E3°5ES, Nor-H3°5HS 5H, Nor-U35U
| NOR-D4° | wild types: Nor-D4°7DL, Nor-H4°7HS, Nor-H5°2HS
| NOR-B6° | wild type: Nor-B6°1BL
| NOR-A7° | wild type: Nor-A7°5AL
| NOR-D8° | wild type: Nor-D8°3DS
| NOR-A9° | wild type: Nor-A9°1AS
| NOR-A10° | wild type: Nor-A10°5AS
| | wild types: Nor1a and Nor2a°, Nor1b and Nor2b°, Nor1c and Nor2c°
|
| Osmoregulation°info |
| | | wild types: or°7AS 7A, Or°
|
| Phenol Colour Reaction of Kernels°info |
| | | wild types: Tc1°2AL, Tc2°2BL, Tc3°2DL
|
| Pollen Killer°info |
| | | wild types: ki°, Ki°6BL
|
| Polyphenol Oxidase (PPO) Activity°info |
| | | |
| Red grain colour° |
Red Grain Colour°info | | R-1° | wild types: R-A1°3AL, R-B1°3BL, R-D1°3DL, R-N1°3N, R-R16RL, R-V1°3VL alleles: R-A1a°, R-A1b°, R-B1a°, R-B1b°, R-D1b°
|
| wild types: R-A1a R-B1b R-D1b°, R-A1b R-B1a R-D1b°, R-A1b R-B1b R-D1a°, R-A1b R-B1b R-D1b°
| Variegated Red Grain Colour° | | | wild type: Vg°
|
| Reaction to Black-Point of Grain°info |
| | | |
| Response to Photoperiod°info |
| | PPD-A1° | wild type: Ppd-A1°2AL alleles: Ppd-A1a°, Ppd-A1b°
|
PPD-B1° | wild type: Ppd-B1°2BS alleles: Ppd-B1a°2BS, Ppd-B1b°
| PPD-B2° | wild type: Ppd-B2°7BS
| PPD-D1 | wild types: Ppd-A1b Ppd-B1b Ppd-D1b°, Ppd-D1°2DS allele: Ppd-D1a°
| | wild types: ppd12D,2DL, ppd22BS, ppd32A,2AL QTL: QPpd.zafu-4AL° | CONSTANS°info | | CONSTANS 1° | wild types: CO-A1°7A, CO-B1°7B, CO-D1°7D
| CONSTANS 2° | wild types: CO-A2°6A, CO-B2°6B, CO-D2°6D
|
| Response to Salinity° |
K+/Na+ discrimination°info | | | wild type: Kna1°4DL 4BS4BL-4DL 4BS4BL-4DL-4BL
|
Salt tolerance°info | | | | Sodium exclusion°info | | | wild types: Nax1°2AL, Nax2°5AL
|
| Response to Tissue Culture |
| | | QTLs: QGpp.kvl-2A2AL, QGpp.kvl-2B.12BL, QGpp.kvl-2B.22BL, Qtcr.ipk-2B.1, Qtcr.ipk-2B.2, Qtcr:ipk-2B.3 |
| Response to Vernalizationinfo |
| | | wild types: Vil-1, Vil-2, Vil-3, Vrn-2, Vrn-4, Vrn-A1, vrn-A1, Vrn-A1d, Vrn-A1e, Vrn-A2a, Vrn-A2b, Vrn-A2c, vrn-B1, Vrn-B1, Vrn-B1a5B,5D,5BL,5B,5BL or 7BL, Vrn-B1b, Vrn-B1c, Vrn-B24BL, Vrn-B37BS, vrn-B3, Vrn-B4a7BS, Vrn-D15DL, Vrn-D1b, Vrn-D24DL, Vrn-D5a5D,5DL, Vrn-H3, Vrn1, vrn1, Vrn3, Vrn45D,5DL, Vrn5 alleles: Vrn-1, vrn-A1a, Vrn-A1a5AL, Vrn-A1b, vrn-A1b, vrn-A1c, Vrn-A1c, vrn-A1v, vrn-A1w, Vrn-D1a
|
| Restorers for Cytoplasmic Male Sterility |
Restorers for T. timopheevi cytoplasminfo | | | wild types: Rf11A,1AS, Rf27D, Rf31B,1BS, Rf46B,1BS, Rf56D, Rf66AS [T6AL.6AS-6U],6BS [T6BL.6BS-6U]
|
Restorers for Aegilops longissima cytoplasm | | | wild type: Vi1B,1BS
| Restorers for photoperiod-sensitive Aegilops crassa cytoplasminfo | | | wild type: Rfd17BL
| Restorers for temperature-sensitive Aegilops kotchyi cytoplasminfo | | | wild types: rfv1sp1BS, rfv22A
| Restorers for multi-species cytoplasm | | | |
| Ribosomal RNAinfo |
5S rRNA genesinfo | | | wild types: 5S-Rrna-A11AS, 5S-Rrna-A25AS, 5S-Rrna-B11BS, 5S-Rrna-B25BS, 5S-Rrna-D11D,1DS, 5S-Rrna-D25D,5DS, 5S-Rrna-E11E, 5S-Rrna-H32H,2HL, 5S-Rrna-H43HL, 5S-Rrna-H54HL, 5S-Rrna-H64HS, 5S-Rrna-Ht25Ht, 5S-Rrna-R11RS, 5S-Rrna-R25RS, 5S-Rrna-St11St, 5S-Rrna-Sc11Sc, 5S-Rrna-U25U, 5S-Rrna-V25V, 5S-Rrna-Y11Y
|
| Segregation Distortioninfo |
| | | QTLs: QSd.ksu-1D1DL, QSd.ksu-3D3DS, QSd.ksu-4D4DS, QSd.ksu-5D.15D, QSd.ksu-5D.25DL, QSd.ksu-5D.35DL, QSd.ksu-7D7DS |
| Short Rootsinfo |
| | | wild type: Vsr15DL alleles: Vsr1a, Vsr1b
|
| Soft Glumes |
| | | wild types: Sog, sog2AS
|
| Sterol Esterification in Kernels-Synthesis of beta-Sitosterol Esters |
| | | |
| Stem solidnessinfo |
| | | QTLs: Qsf.spa-3B, Qsst.msub-3BL3BL, Qsst.msub-3DL3DL |
| Sterol Esterification in Kernels - Synthesis of b-Sitosterol Estersinfo |
| | | wild types: plnL, Pln7DS
|
| Temperature-Sensitive Winter Variegationinfo |
| | | wild types: Vgw5BL, vgw
|
| Tenacious Glumesinfo |
| | | wild types: Tg12DS, Tg22BS
|
| Tiller Inhibition / Tiller numberinfo |
| | | wild types: tin11AS,1A, tin22A, tin33AmL, tin1AS
|
| Uniculm Stuntinfo |
| | | |
| Yield and Yield Components |
Grain number per spikeinfo | | | QTLs: QGnu.ipk-4A4AL, QKps.unl-3A.13AS, Qkps.unl-3A.2 |
Grain volume weight | | | QTL: QGvwt.unl-3A.13A | Grain weight | 1000-grain weight info
| | wild types: TaCwi-A1, TaGW2-6A QTLs: QGw1.ccsu-1A1AS, QGwt.crc-3D3D, QGwt.crc-4A4A, QGwt.crc-6D6D, QTgw.ipk-5A5AL, QTkwt.unl-3A.13AS | 50-grain weight | | QTL: QFgw.ocs-4A.14A | Test weight | | | QTLs: QTwt.crc-1B1B, QTwt.crc-1D1D, QTwt.crc-2D2D, QTwt.crc-3B3B, QTwt.crc-3D3D, QTwt.crc-5D5D | Grain weight/ear | | | QTLs: QGwe.ipk-2D2DS, QGwe.ipk-4A4AL, QGwe.ocs-4A.14AS | Grain yieldinfo | | | QTLs: QGyld.unl-3A.13AS, QGyld.unl-3A.23A, QYld.crc-2A2A, QYld.crc-2B2B, QYld.crc-4A4A, QYld.inra-7D, QYld.ndsu-5B, QYld.ocs-4A.14AS | Spikelet number/ear | | | QTL: QSpn.ocs-4A.14AS | Grain yield | | | | Kernel number per square metre | | | QTLs: QKpsm.unl-3A.13AS, QKpsm.unl-3A.23A | Spike number per plant | | | QTL: QSn.sdau-BL | Spikelet number per square metreinfo | | | | Spike length | | | QTLs: QEl.ipk-1B1BL, QEl.ipk-4A4AL, QEl.ipk-5A5AL | Tiller number/plant | | | QTL: QTn.ocs-4A.14AS |
| Yellow Berry Toleranceinfo |
| | | |
| Proteins |
| Grain protein content°info |
| | | wild types: Gpc-B1°, Pro15DL, Pro2°5DL alleles: Gpc-B1a°, Gpc-B1b6BS QTLs: QGpc.ccsu-2B.1°2BL, QGpc.ccsu-2D.12DL, QGpc.ccsu-3D.13DS, QGpc.ccsu-3D.23DS, QGpc.ccsu-7A.17AS, QGpc.ipk-7B, QGpc.ndsu-5B.15B, QGpc.ndsu-5B.25B, QGpc.ndsu-5B.35B, QGpc.ndsu-6B.16BS, QGpc.ndsu-6B.2, QGpc.ndsu-6B.3, QPro.inra-2A2A, QPro.inra-3A3A, QPro.inra-4D4D, QPro.inra-7D7D, QPro.mgb-4B, QPro.mgb-5A, QPro.mgb-6A.1, QPro.mgb-6A.2, QPro.mgb-6B, Qpro.mgb-7A, QPro.mgb-7B |
| Non-storage proteins |
Grain softness protein | | | wild types: Gsp-1, Gsp-A15A, Gsp-B15B, Gsp-D15DS alleles: Gsp-D1a, Gsp-D1b, Gsp-D1c, Gsp-D1d, Gsp-D1e, Gsp-D1f, Gsp-D1g, Gsp-D1h, Gsp-D1i, Gsp-D1j
|
Histone H1 Proteins | | | wild types: HstH1-A15AL, HstH1-A25AL, HstH1-B15BL, HstH1-B25BL, HstH1-D15DL, HstH1-D25DL alleles: HstH1-A2a, HstH1-A2bNull allele, HstH1-B2a, HstH1-B2b, HstH1-D1a, HstH1-D1b
