| Komugi Class >>> Level 1 |
Level 2 |
Level 3 |
Level 4 |
Gene symbols |
| Morphological and Physiological Traits |
| Reduced Height°info |
Reduced Height : GA-insensitiveinfo | | RHT1° | wild type: RHT1°
|
RHT-A1° | wild type: Rht-A1°4A allele: Rht-A1a°4A 4AL
| RHT-B1° | wild type: Rht-B1°4B,4BS alleles: Rht-B1IC2196°, Rht-B1a°, Rht-B1b°4B 4BS, Rht-B1c°, Rht-B1d°, Rht-B1e°, Rht-B1f°, Rht-B1g°, Rht-B1p°
| RHT-D1° | wild type: Rht-D1°4DS,4D alleles: Rht-D1a°, Rht-D1b°4D 4DS, Rht-D1c°, Rht-D1d°
| Reduced Height : GA-sensitiveinfo | | RHT4° | wild type: Rht4°2BL
| RHT5° | wild type: Rht5°3BS
| RHT6° | wild type: Rht6°
| RHT7° | wild type: Rht7°2A
| RHT8° | wild types: rht8°, Rht8°2D,2DS alleles: Rht8a°, Rht8b°, Rht8c°, Rht8d°, Rht8e°, Rht8f°, Rht8g°, Rht8h°
| RHT9° | wild type: Rht9°5AL 7BS
| RHT10° | | RHT11 | wild type: Rht11°
| RHT12° | wild type: Rht12°5A
| RHT13 | wild type: Rht137BS alleles: Rht13a°, Rht13b°7BS
| RHT14° | wild type: Rht14°6AS
| RHT15° | wild type: Rht15°
| RHT16° | wild type: Rht16°6AS
| RHT17° | wild type: Rht17°
| RHT18° | wild type: Rht18°6AS
| RHT19° | wild type: Rht19°
| RHT20° | wild type: Rht20°
| RHT21° | wild type: Rht21°
| RHT22° | wild type: Rht22°7AS
| RHT23° | wild type: Rht23°5DL
| RHT24° | wild type: Rht24° alleles: Rht24a°6AL, Rht24b°
| RHT25° | wild type: Rht25° alleles: Rht25a°, Rht25b°6AS
| RHT26° | wild type: Rht26° alleles: Rht26a°, Rht26b°3DL
| RHT27 | wild type: Rht27°3AL
| Reduced height: temporary designations° | | | wild type: Rht_NM9°2A
| Reduced Height : QTL°info | | in Grandin° | QTL: QHt.fcu-4BL° | in BR 34° | QTL: QHt.fcu-6AS° | in RL4452 / AC Domain° | QTLs: QHt.crc-2D°2D, QHt.crc-4B°4B, QHt.crc-4D°4D, QHt.crc-5B°5B, QHt.crc-7A°7A, QHt.crc-7B°7B | in Courtot / CS° | QTLs: QHt.fra-1A°, QHt.fra-1B°, QHt.fra-4B°, QHt.fra-7A°, QHt.fra-7B° | in Renan / Recital° | QTLs: QHt.inra-2B°, QHt.inra-4A°, QHt.inra-5A°, QHt.inra-6D°, QHt.inra-7A° | in Opata 85 / W-7984 (ITMI)° | QTLs: QHt.ipk-4A°4AL, QHt.ipk-6A°6A | in CS / CS (Kanto107 4A)° | QTLs: QHt.ocs-4A.1°4AL, QHt.ocs-4A.2°4AS | in CS (T. spelta 5A) / CS (Cappelle-Desprez 5A)° | QTL: QHt.ocs-5A.1°5AL | in Sevannah / Senat° | QTLs: QHt.nau-2D°2DS, QHt.riso-3A° |
| Gene symbols & alleles count = 84 |