| Komugi Class >>> Level 1 |
Level 2 |
Level 3 |
Level 4 |
Gene symbols |
| Morphological and Physiological Traits |
| Reduced Height°info |
Reduced Height : GA-sensitiveinfo | | RHT4° | wild type: Rht4°2BL
|
RHT5° | wild type: Rht5°3BS
| RHT6° | wild type: Rht6°
| RHT7° | wild type: Rht7°2A
| RHT8° | wild types: rht8°, Rht8°2D,2DS alleles: Rht8a°, Rht8b°, Rht8c°, Rht8d°, Rht8e°, Rht8f°, Rht8g°, Rht8h°
| RHT9° | wild type: Rht9°5AL 7BS
| RHT10° | | RHT11 | wild type: Rht11°
| RHT12° | wild type: Rht12°5A
| RHT13 | wild type: Rht137BS alleles: Rht13a°, Rht13b°7BS
| RHT14° | wild type: Rht14°6AS
| RHT15° | wild type: Rht15°
| RHT16° | wild type: Rht16°6AS
| RHT17° | wild type: Rht17°
| RHT18° | wild type: Rht18°6AS
| RHT19° | wild type: Rht19°
| RHT20° | wild type: Rht20°
| RHT21° | wild type: Rht21°
| RHT22° | wild type: Rht22°7AS
| RHT23° | wild type: Rht23°5DL
| RHT24° | wild type: Rht24° alleles: Rht24a°6AL, Rht24b°
| RHT25° | wild type: Rht25° alleles: Rht25a°, Rht25b°6AS
| RHT26° | wild type: Rht26° alleles: Rht26a°, Rht26b°3DL
| RHT27 | wild type: Rht27°3AL
|
| Gene symbols & alleles count = 40 |