| Komugi Class >>> Level 1 |
Level 2 |
Level 3 |
Level 4 |
Gene symbols |
| Morphological and Physiological Traits |
| Nucleolus organizer regions° |
18S - 5.8S - 26S rRNA genes°info | | NOR-A1° | wild type: Nor-A1°1AS
|
NOR-B1° | wild types: Nor-Agi1°1Agi, Nor-B1°1BS 1B, Nor-H1°1HS, Nor-R1°1RS, Nor-S1°1SS, Nor-U1°1U, Nor-V1°1V alleles: Nor-B1a-°, Nor-B1a°, Nor-B1b°, Nor-B1c-°, Nor-B1c°, Nor-B1d°
| NOR-B2° | wild types: Nor-B2°6BS, Nor-E2°6ES, Nor-G2°6G, Nor-H2°6H,6HS, Nor-S2°6SS alleles: Nor-B2a-°, Nor-B2a°6B, Nor-B2b°T6B, Nor-B2c°, Nor-B2d-°, Nor-B2d°H6B, Nor-B2e°, Nor-B2f°Ch6B, Nor-B2g°, Nor-B2h°, Nor-B2i°
| NOR-A3° | wild type: Nor-A3°5AS
| NOR-D3° | wild types: Nor-Agi3°5Agi, Nor-D3°5DS, Nor-E3°5ES, Nor-H3°5HS 5H, Nor-U35U
| NOR-D4° | wild types: Nor-D4°7DL, Nor-H4°7HS, Nor-H5°2HS
| NOR-B6° | wild type: Nor-B6°1BL
| NOR-A7° | wild type: Nor-A7°5AL
| NOR-D8° | wild type: Nor-D8°3DS
| NOR-A9° | wild type: Nor-A9°1AS
| NOR-A10° | wild type: Nor-A10°5AS
| | wild types: Nor1a and Nor2a°, Nor1b and Nor2b°, Nor1c and Nor2c°
|
| Gene symbols & alleles count = 47 |