Array
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | Genetic data | OriginNOTE + collected | Ancestry | Other names + other # | Notes | ||
| # k50152 | Turkey (collected) site: town of Haymana, Ankara altitude: 1093 m. site info: VIR map link | other # = PI 166627; 15g; EURISCO100050152; ; GRIS{K-50152; K-50185; PI-166627} infoGRIS | ||||||
| # MGD0001609 | >see GRIS top | Portugal site: town Coimbra, Coimbra date: 1927 altitude: 88 m. site info: CIMMYT map link collector's ID: PI 191811 GRIS says Turkey | other # = H M3 12232; GRIS{K-50152; K-50185; PI-166627} | |||||
| # MGD0012744 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Kizilcahamam, Ankara date: 21st Aug. 1948 altitude: 990 m. site info: USDA-ARS map link collector's ID: PI 178060 | other # = GRIS{K-50152; K-50185; PI-166627} | |||||
| # 9205 | >see GRIS top | Portugal site: town Coimbra, Coimbra date: 1927 altitude: 88 m. site info: CIMMYT map link GRIS says Turkey | synonyms = H M 3 12232 BRE | description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
H M3 12232 LINK Triticum durum habit = Springstatus = 'Other' - elaborated in 'remarks' order = available | # PI 191811 @ USDA-ARS (USA) INFO > GRIS | >see GRIS top | Portugal (collected) site: town Coimbra, Coimbra date: 1927 altitude: 88 m. site info: CIMMYT map link GRIS says Turkey | other # = H M3 12232; 3189; AUS 8205; GRIS{K-50152; K-50185; PI-166627} | History: COLLECTED Portugal by. DONATED 09/28/1950 by Estacao de Melhoramento de Plantas | |||
| # IG 85151 | >see GRIS top | Portugal site: town Coimbra, Coimbra date: 1927 altitude: 88 m. site info: CIMMYT map link GRIS says Turkey | other # = ICDW 8852 (SYR002); 3189 (PRT004); AUS 8205 (AUS003); GRIS{K-50152; K-50185; PI-166627} | |||||
HM3.12232 LINK Triticum durum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 20978 # GID 254834 | >see GRIS top | Portugal, Santarem (collected) site: town Coimbra, Santarem date: 1927 altitude: 88 m. site info: CIMMYT map link GRIS says Turkey | other # = CWI 23861; H.M.3 12232; GRIS{K-50152; K-50185; PI-166627} | COLLECTED Portugal by. DONATED 09/28/1950 by Estacao de Melhoramento de Plantas | |||
| # 41619 | >see GRIS top | Turkey site: Şereflikoçhisar, Ankara date: 16th Jun. 1948 altitude: 981 m. site info: IGV map link | description: height=tall, awn=awned, glume=glabrus, glume colour=golden/black, spike density=intermediate, grain colour=standard light brown | |||||
| # 43631 | >see GRIS top | Turkey site: Balışeyh, Kirikkale date: 16th Jun. 1948 altitude: 932 m. site info: IGV map link | synonyms = Kunduru LOC | description: height=very tall, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||||
| # 43636 | >see GRIS top | Turkey site: Yıldızevler, Ankara date: 23rd Aug. 1948 altitude: 1093 m. site info: IGV map link | synonyms = Kunduru LOC | description: height=tall, awn=awned, glume=glaborous, glume colour=black, spike density=Intermediate | ||||
| # 41671 | >see GRIS top | Turkey site: Çankırı, Cankiri date: 23rd Aug. 1948 altitude: 730 m. site info: IGV map link | description: height=very very tall, awn=awned, glume=glabrus, glume colour=white/golden, spike density=intermediate, grain colour=standard light brown | |||||
| # 43670 | >see GRIS top | Turkey site: Kalecik, Ankara date: 9th Oct. 1948 altitude: 851 m. site info: ICARDA map link | synonyms = Kunduru LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||||
| # 43689 | >see GRIS top | Turkey site: Avşere Yaylası, Konya date: 16th Jun. 1948 altitude: 1023 m. site info: IGV map link | synonyms = Kunduru LOC | description: height=very tall, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||||
| # 40147 | >see GRIS top | Turkey site: Heraclea, Konya date: 16th Jun. 1948 altitude: 1055 m. site info: IGV map link | description: height=tall, awn=awned, glume=glaborus, glume colour=white, spike density=intermediate | |||||
| # k50185 | >see GRIS top | Turkey (collected) site: town of Bala, Ankara altitude: 1291 m. site info: VIR map link | other # = PI 166631; 13a; EURISCO100050185; ; GRIS{K-50152; K-50185; PI-166627} | |||||
| # 8156 | >see GRIS top | Turkey site: town Coimbra, Coimbra date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link | synonyms = Kanduru(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8158 | >see GRIS top | Turkey site: Bala, Ankara date: 23rd Aug. 1948 altitude: 1296 m. site info: USDA-ARS map link | synonyms = Kanduru(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
Kanduru LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 166627 | >see GRIS top | Turkey, Ankara (collected) site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 1040 | other # = Kanduru; 1040; 15g; AUS 8156; ; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
Kanduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82844 | >see GRIS top | Turkey, Ankara site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 15-g | other # = PI 166627 (USA029); ICDW 6545 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
| # MGD0000896 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Bala, Ankara date: 23rd Aug. 1948 altitude: 1296 m. site info: USDA-ARS map link collector's ID: PI 166631 | other # = GRIS{K-50152; K-50185; PI-166627} | |||||
| # 1982-TRT-AE-762 | >see GRIS top | unknown site: Konya, Konya date: 18th Mar. 1969 altitude: 1021 m. country: Turkey, Konya site info: IGV map link GRIS says Turkey | other # = BGR00182101768; GRIS{K-50152; K-50185; PI-166627} | |||||
Kundulu LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 89246 | >see GRIS top | Turkey, Konya site: Konya, Konya date: 18th Mar. 1969 altitude: 1021 m. site info: IGV map link | other # = PI 341441 (USA029); ICDW 12947 (SYR002); B-248 (TUR003); GRIS{K-50152; K-50185; PI-166627} | ||||
| # k50298 | >see GRIS top | Turkey (unknown) | other # = EURISCO100050298; ; GRIS{K-50152; K-50185; PI-166627} | |||||
| # k50341 | >see GRIS top | Turkey (collected) site: region around town of Malatya, Malatya altitude: 949 m. site info: VIR map link | other # = PI 166897; 130a; EURISCO100050341; ; GRIS{K-50152; K-50185; PI-166627} | |||||
| # 8266 | >see GRIS top | Turkey site: town of Malatya, market, Malatya date: 23rd Aug. 1948 altitude: 951 m. site info: VIR map link | synonyms = Kundura BRE | Also known as Kunduru. description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8267 | >see GRIS top | Turkey site: town of Malatya, market, Malatya date: 23rd Aug. 1948 altitude: 951 m. site info: VIR map link | synonyms = Kundura BRE | Also known as Kunduru. description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
Kundura LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82906 | >see GRIS top | Turkey, Nevsehir site: Paşalı, Nevsehir date: 1948 altitude: 1149 m. site info: IGV map link | other # = GRIS{K-50152; K-50185; PI-166627} | ||||
| # k50032 | >see GRIS top | Turkey (collected) site: Chumra experimental station, Konya altitude: 1016 m. site info: VIR map link | synonyms = GRIS {Kunduru 120 A} other # = PI 165187; 120a; ; GRIS{K-50152; K-50185; PI-166627} | |||||
| # k50062 | >see GRIS top | Turkey (collected) site: village of Baliseyh, Kirikkale altitude: 863 m. site info: VIR map link | other # = PI 165143; 204/8; EURISCO100050062; ; GRIS{K-50152; K-50185; PI-166627} | |||||
| # k50349 | >see GRIS top | Turkey (collected) site: town of Haymana, Ankara altitude: 1093 m. site info: VIR map link | other # = PI 166701; EURISCO100050349; ; GRIS{K-50152; K-50185; PI-166627} | |||||
| # 1997-TRT-DU-17 donor: FRA230 (FRA) INFO | >see GRIS top | Turkey | other # = BGR00197102017; GRIS{K-50152; K-50185; PI-166627} | |||||
| # BFLPB-610133 | >see GRIS top | Turkey | other # = GRIS{K-50152; K-50185; PI-166627} | |||||
| # UA0201331 | >see GRIS top | Turkey collector's ID: 4787 | other # = GRIS{K-50152; K-50185; PI-166627} | |||||
| # 7971 | >see GRIS top | Turkey site: Şereflikoçhisar, Ankara date: 16th Jun. 1948 altitude: 981 m. site info: IGV map link | synonyms = Kunduru(LND) | Also known as Kunduru 190-F. description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 7972 | >see GRIS top | Turkey site: Balışeyh, Kirikkale date: 16th Jun. 1948 altitude: 932 m. site info: IGV map link | synonyms = Kunduru(LND) | description: height=80cm, awn=awned, glume=pubecent, spike density=intermediate | ||||
| # 7993 | >see GRIS top | Turkey site: Avşere Yaylası, Konya date: 16th Jun. 1948 altitude: 1023 m. site info: IGV map link | synonyms = Kunduru(LND) | Also known as Kunduru 120-A. description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 7995 | >see GRIS top | Turkey site: Heraclea, Konya date: 16th Jun. 1948 altitude: 1055 m. site info: IGV map link | synonyms = Kunduru(LND) | Also known as Kunduru 121-B. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate | ||||
| # 8017 | >see GRIS top | Turkey site: Selçuklu, Konya date: 3rd Aug. 1948 altitude: 1023 m. site info: CIMMYT map link | synonyms = Kunduru(LND) | description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate | ||||
| # 8195 | >see GRIS top | Turkey site: Yıldızevler, Ankara date: 23rd Aug. 1948 altitude: 1093 m. site info: IGV map link | synonyms = Kunduru(LND) | description: height=110cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8204 | >see GRIS top | Turkey site: town Coimbra, Coimbra date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link | synonyms = Kunduru(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8205 | >see GRIS top | Turkey site: town Coimbra, Coimbra date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link | synonyms = Kunduru(LND) | description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate | ||||
| # 8224 | >see GRIS top | Turkey site: Çubuk, Ankara date: 23rd Aug. 1948 altitude: 981 m. site info: ICARDA map link | synonyms = Kunduru(LND) | description: height=110cm, awn=awned, glume=glaborus, spike density=lax | ||||
| # 8225 | >see GRIS top | Turkey site: Çubuk, Ankara date: 23rd Aug. 1948 altitude: 981 m. site info: ICARDA map link | synonyms = Kunduru(LND) | description: height=110cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8289 | >see GRIS top | Turkey site: Çankırı, Cankiri date: 23rd Aug. 1948 altitude: 730 m. site info: IGV map link | synonyms = Kunduru(LND) | description: height=130cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8290 | >see GRIS top | Turkey site: Çerkeş, Cankiri date: 23rd Aug. 1948 altitude: 1152 m. site info: IGV map link | synonyms = Kunduru(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8291 | >see GRIS top | Turkey | synonyms = Kunduru BRE | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8603 | >see GRIS top | Turkey site: Sultansuyu Harasi Hara 25 km from Malatya, Malatya date: 1st Sep. 1948 altitude: 719 m. site info: ICARDA map link | synonyms = Kunduru(LND) | description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8753 | >see GRIS top | Turkey site: Kalecik, Ankara date: 9th Oct. 1948 altitude: 851 m. site info: ICARDA map link | synonyms = Kunduru(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # 8842 | >see GRIS top | Turkey site: Polatli, Ankara date: 1948 altitude: 870 m. site info: USDA-ARS map link | synonyms = Kunduru(LND) | description: height=80cm, awn=awned, glume=glaborus, spike density=dense | ||||
| # 8904 | >see GRIS top | Turkey site: Elbistan, Kahramanmaras date: 1948 altitude: 1137 m. site info: USDA-ARS map link | synonyms = Kunduru(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # PI 165137 | >see GRIS top | Turkey, Ankara (collected) site: Şereflikoçhisar, Ankara date: 16th Jun. 1948 altitude: 981 m. site info: IGV map link collector's ID: 763 | other # = Kunduru; 763; 190f; AUS 7971; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 06/16/1948 by Harlan, J., USDA-ARS | ||||
Kunduru LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 165142 | >see GRIS top | Turkey, Kirikkale (collected) site: Kirikkale, Kirikkale date: 16th Jun. 1948 altitude: 732 m. site info: USDA-ARS map link collector's ID: 768 | other # = Kunduru; 768; 16b; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 06/16/1948 by Harlan, J., USDA-ARS | |||
Kunduru LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 165143 | >see GRIS top | Turkey, Kirikkale (collected) site: Balışeyh, Kirikkale date: 16th Jun. 1948 altitude: 932 m. site info: IGV map link collector's ID: 769 | other # = Kunduru; 769; 204/8; AUS 7972; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 06/16/1948 by Harlan, J., USDA-ARS | |||
| # PI 165187 | >see GRIS top | Turkey, Konya (collected) site: Avşere Yaylası, Konya date: 16th Jun. 1948 altitude: 1023 m. site info: IGV map link collector's ID: 812 | other # = Kunduru; 812; 120a; AUS 7993; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 06/16/1948 by Harlan, J., USDA-ARS | ||||
| # PI 165192 | >see GRIS top | Turkey, Konya (collected) site: Heraclea, Konya date: 16th Jun. 1948 altitude: 1055 m. site info: IGV map link collector's ID: 817 | other # = Kunduru; 817; 121b; AUS 7995; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 06/16/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166236 | >see GRIS top | Turkey, Konya (collected) site: Selçuklu, Konya date: 3rd Aug. 1948 altitude: 1023 m. site info: CIMMYT map link collector's ID: 612 | other # = Kunduru; 612; 235/41; AUS 8017; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/03/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166350 | >see GRIS top | Turkey, Kahramanmaras site: Maras, Kahramanmaras date: 3rd Aug. 1948 altitude: 1402 m. site info: CIMMYT map link collector's ID: 728 | synonyms = GRIS {Kundurum} other # = Kunduru; 728; 132c; AUS 8061; ; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/03/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166631 | >see GRIS top | Turkey, Ankara (collected) site: Bala, Ankara date: 23rd Aug. 1948 altitude: 1296 m. site info: USDA-ARS map link collector's ID: 1044 | other # = Kunduru; 1044; 13a; AUS 8158; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166681 | >see GRIS top | Turkey, Ankara (collected) site: Yıldızevler, Ankara date: 23rd Aug. 1948 altitude: 1093 m. site info: IGV map link collector's ID: 1094 | other # = Kunduru; 1094; 15/1d; AUS 8195; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166701 | >see GRIS top | Turkey, Ankara (collected) site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 1114 | other # = Kunduru; 1114; 15c; AUS 8204; AUS 8205; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166706 | >see GRIS top | Turkey, Ankara (collected) site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 1119 | other # = Kunduru; 1119; 15b; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166741 | >see GRIS top | Turkey, Ankara (collected) site: Çubuk, Ankara date: 23rd Aug. 1948 altitude: 981 m. site info: ICARDA map link collector's ID: 1154 | other # = Kunduru; 1154; 14c; AUS 8224; AUS 8225; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
Kunduru LINK Triticum durum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 166897 | >see GRIS top | Turkey, Malatya (collected) site: town of Malatya, market, Malatya date: 23rd Aug. 1948 altitude: 951 m. site info: VIR map link collector's ID: 1310 | other # = Kunduru; 1310; 130a; AUS 8266; AUS 8267; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
Kunduru LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 166950 | >see GRIS top | Turkey, Cankiri (collected) site: Çankırı, Cankiri date: 23rd Aug. 1948 altitude: 730 m. site info: IGV map link collector's ID: 1363 | other # = Kunduru; 1363; 44a; AUS 8289; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
| # PI 166952 | >see GRIS top | Turkey, Cankiri (collected) site: Çerkeş, Cankiri date: 23rd Aug. 1948 altitude: 1152 m. site info: IGV map link collector's ID: 1365 | other # = Kunduru; 1365; 43a; AUS 8290; GRIS{K-50152; K-50185; PI-166627} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 173493 | >see GRIS top | Turkey, Malatya (collected) site: Sultansuyu Harasi Hara 25 km from Malatya, Malatya date: 1st Sep. 1948 altitude: 719 m. site info: ICARDA map link collector's ID: 8578 | other # = Kunduru; 8578; AUS 8603; GRIS{K-50152; K-50185; PI-166627} | |||||
| # PI 173494 | >see GRIS top | Turkey, Malatya (collected) site: Market in Malatya, Malatya date: 13th Sep. 1948 altitude: 963 m. site info: ICARDA map link collector's ID: 8593 | other # = Kunduru; 8593; GRIS{K-50152; K-50185; PI-166627} | |||||
Kunduru LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 178060 | >see GRIS top | Turkey, Ankara (collected) site: Kizilcahamam, Ankara date: 21st Aug. 1948 altitude: 990 m. site info: USDA-ARS map link collector's ID: 4993 | other # = Kunduru; 4993; GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit = Winter with some Springstatus = Traditional cultivar/landrace order = available | # PI 178114 | >see GRIS top | Turkey, Ankara (collected) site: Kalecik, Ankara date: 9th Oct. 1948 altitude: 851 m. site info: ICARDA map link collector's ID: 5582 | other # = Kunduru; 5582; AUS 8753; GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum aestivum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 178135 | >see GRIS top | Turkey, Canakkale (collected) site: Biga, Canakkale date: 1948 altitude: 29 m. site info: CIMMYT map link collector's ID: 5957 | other # = Kunduru; 5957; GRIS{K-50152; K-50185; PI-166627} | ||||
| # PI 178803 | >see GRIS top | Turkey, Ankara (collected) site: Polatli, Ankara date: 1948 altitude: 870 m. site info: USDA-ARS map link collector's ID: 10337 | other # = Kunduru; 10337; AUS 8842; GRIS{K-50152; K-50185; PI-166627} | |||||
Kunduru LINK Triticum durum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 182755 | >see GRIS top | Turkey, Kahramanmaras (collected) site: Elbistan, Kahramanmaras date: 1948 altitude: 1137 m. site info: USDA-ARS map link collector's ID: 10515 | other # = Kunduru; 10515; AUS 8904; GRIS{K-50152; K-50185; PI-166627} | ||||
| # PI 341360 | >see GRIS top | Turkey, Kahramanmaras (collected) site: Maras, Kahramanmaras date: 3rd Aug. 1948 altitude: 1402 m. site info: CIMMYT map link | other # = Kunduru; GRIS{K-50152; K-50185; PI-166627} | |||||
Kunduru LINK Triticum durum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 341374 | >see GRIS top | Turkey, Malatya (collected) site: Sultansuyu State Farm, Malatya date: 7th Feb. 1958 altitude: 702 m. site info: USDA-ARS map link | other # = Kunduru; GRIS{K-50152; K-50185; PI-166627} | ||||
| # PI 341399 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Kunduru; GRIS{K-50152; K-50185; PI-166627} | |||||
| # PI 341441 | >see GRIS top | Turkey, Konya (collected) site: Konya, Konya date: 18th Mar. 1969 altitude: 1021 m. site info: IGV map link | other # = Kunduru; GRIS{K-50152; K-50185; PI-166627} | |||||
Kunduru LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341619 | >see GRIS top | Turkey, Kahramanmaras (collected) site: Maras, Kahramanmaras date: 3rd Aug. 1948 altitude: 1402 m. site info: CIMMYT map link | other # = Kunduru; GRIS{K-50152; K-50185; PI-166627} | ||||
| # PI 585183 | >see GRIS top | Turkey, Canakkale (collected) site: Biga, Canakkale date: 1948 altitude: 29 m. site info: CIMMYT map link collector's ID: 5957 | other # = Kunduru; 5957; NSGC 5561; GRIS{K-50152; K-50185; PI-166627} | Remark: Separation of species from original PI 178135. | ||||
Kunduru LINK Triticum aestivum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 648899 | >see GRIS top | Turkey, Malatya (collected) site: Sultansuyu State Farm, Malatya date: 7th Feb. 1958 altitude: 702 m. site info: USDA-ARS map link | other # = Kunduru;USA126NSGC 18419; GRIS{K-50152; K-50185; PI-166627} | Remark: Separation of species from PI 341374. | |||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82712 | >see GRIS top | Turkey, Kirikkale site: Balışeyh, Kirikkale date: 16th Jun. 1948 altitude: 932 m. site info: IGV map link collector's ID: 204/8 | other # = PI 165143 (USA029); ICDW 6413 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82711 | >see GRIS top | Turkey, Ankara site: Şereflikoçhisar, Ankara date: 16th Jun. 1948 altitude: 981 m. site info: IGV map link collector's ID: 190-f | other # = PI 165137 (USA029); ICDW 6412 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82741 | >see GRIS top | Turkey, Konya site: Selçuklu, Konya date: 3rd Aug. 1948 altitude: 1023 m. site info: CIMMYT map link collector's ID: 235/41 | other # = PI 166236 (USA029); ICDW 6442 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82867 | >see GRIS top | Turkey, Ankara site: Yıldızevler, Ankara date: 23rd Aug. 1948 altitude: 1093 m. site info: IGV map link collector's ID: 15/1D | other # = PI 166681 (USA029); ICDW 6568 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82929 | >see GRIS top | Turkey, Cankiri site: Çankırı, Cankiri date: 23rd Aug. 1948 altitude: 730 m. site info: IGV map link collector's ID: 44-a | other # = PI 166950 (USA029); ICDW 6630 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82930 | >see GRIS top | Turkey, Cankiri site: Çerkeş, Cankiri date: 23rd Aug. 1948 altitude: 1152 m. site info: IGV map link collector's ID: 43-a | other # = PI 166952 (USA029); ICDW 6631 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84094 | >see GRIS top | Turkey, Ankara site: Şereflikoçhisar, Ankara date: 16th Jun. 1948 altitude: 981 m. site info: IGV map link collector's ID: 190-f | other # = ICDW 7795 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84133 | >see GRIS top | Turkey, Kahramanmaras site: Maras, Kahramanmaras date: 3rd Aug. 1948 altitude: 1402 m. site info: CIMMYT map link collector's ID: 132c | other # = ICDW 7834 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84229 | >see GRIS top | Turkey, Ankara site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 15-g | other # = ICDW 7930 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84231 | >see GRIS top | Turkey, Ankara site: Bala, Ankara date: 23rd Aug. 1948 altitude: 1296 m. site info: USDA-ARS map link collector's ID: 13-a | other # = ICDW 7932 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84253 | >see GRIS top | Turkey, Ankara site: Yıldızevler, Ankara date: 23rd Aug. 1948 altitude: 1093 m. site info: IGV map link collector's ID: 15/1D | other # = ICDW 7954 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84262 | >see GRIS top | Turkey, Ankara site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 15-c | other # = ICDW 7963 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84264 | >see GRIS top | Turkey, Ankara site: town Coimbra, Ankara date: 1927 altitude: 88 m. country: Portugal, Coimbra site info: CIMMYT map link collector's ID: 15-b | other # = ICDW 7965 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84281 | >see GRIS top | Turkey, Ankara site: Çubuk, Ankara date: 23rd Aug. 1948 altitude: 981 m. site info: ICARDA map link collector's ID: 14-c | other # = ICDW 7982 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
Kunduru LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84319 | >see GRIS top | Turkey, Malatya site: town of Malatya, market, Malatya date: 23rd Aug. 1948 altitude: 951 m. site info: VIR map link collector's ID: 130-a | other # = ICDW 8020 (SYR002); GRIS{K-50152; K-50185; PI-166627} | ||||
