Array
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | Genetic data | OriginNOTE + collected | Ancestry | Other names + other # | Notes | ||
| # k49972 | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | synonyms = GRIS {PI-648875;} other # = PI 166815; 170g; EURISCO100049972; ; GRIS{K-49972,50048,50135,50143,50144,50258} | ||||||
| # MGD0012513 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Kurumezra, Palu, Elazığ date: 1st Sep. 1948 altitude: 943 m. site info: USDA-ARS map link collector's ID: PI 173472 | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # MGD0012520 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Papikan, Palu, Elazığ date: 1949 altitude: 943 m. site info: USDA-ARS map link collector's ID: PI 173500 | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # 41667 | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | description: height=very very tall, awn=awned, glume=glabrus, glume colour=white/golden, spike density=intermediate, grain colour=standard light brown | |||||
| # 43662 | >see GRIS top | Turkey site: Osman, Elazığ date: 1st Sep. 1948 altitude: 1021 m. site info: ICARDA map link | description: height=tall, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | |||||
IG 98740 LINK Triticum durum habit* = Springstatus = Cultivated Species or Landrace order = available | # 31829 | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | description: height=125cm, awn=awned, glume=glaborus, glume colour=white, spike density=dense | ||||
| # k50048 | >see GRIS top | Turkey (collected) site: village of Cemisgezek, Tunceli altitude: 1031 m. site info: VIR map link | other # = PI 166816; 170c; EURISCO100050048; ; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # k50135 | >see GRIS top | Turkey (collected) site: village of Cemisgezek, Tunceli altitude: 1031 m. site info: VIR map link | other # = PI 166817; 170a; EURISCO100050135; ; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # k50143 | >see GRIS top | Turkey (collected) site: town of Sivrice, Elazığ altitude: 1426 m. site info: VIR map link | other # = PI 166862; 61e; EURISCO100050143; ; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # k50144 | >see GRIS top | Turkey (collected) site: village of Cemisgezek, Tunceli altitude: 1031 m. site info: VIR map link | other # = PI 166871; 59m; EURISCO100050144; ; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # k50258 | >see GRIS top | Turkey (collected) site: village of Cemisgezek, Tunceli altitude: 1031 m. site info: VIR map link | other # = PI 166891; 59r; EURISCO100050258; ; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # 27152 donor: NGRL (USA) INFO | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = PI 166816; GRIS{K-49972,50048,50135,50143,50144,50258} | Advanced/improved cultivar (odmiana hodowlana) with name 'MENCEKI'. It was introduced into the gene bank in 1984. Country of origin is Turkey. Remarks: (typ podany przez Donora-O ) Evaluation data available. | ||||
| # 1997-TRT-DU-18 donor: FRA230 (FRA) INFO | >see GRIS top | Turkey | other # = BGR00197102018; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # 8230 | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8231 | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | description: height=130cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8232 | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8249 | >see GRIS top | Turkey site: Elâzığ, Elazığ date: 23rd Aug. 1948 altitude: 1103 m. site info: IGV map link | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8252 | >see GRIS top | Turkey site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8568 | >see GRIS top | Turkey site: Seyhhan, Elazığ date: 1st Sep. 1948 altitude: 1402 m. site info: ICARDA map link | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8590 | >see GRIS top | Turkey site: village of Erzuruk, Elazığ date: 2nd Sep. 1948 altitude: 985 m. site info: ICARDA map link | description: height=80cm, awn=awned, glume=glaborus, spike density=dense | |||||
| # 8591 | >see GRIS top | Turkey site: village of Erzuruk, Elazığ date: 2nd Sep. 1948 altitude: 985 m. site info: ICARDA map link | description: height=125cm, awn=awned, glume=unknown, spike density=intermediate/lax | |||||
| # 8592 | >see GRIS top | Turkey site: village of Erzuruk, Elazığ date: 1st Sep. 1948 altitude: 985 m. site info: ICARDA map link | description: height=80cm, awn=awned, glume=pubecent, spike density=intermediate | |||||
| # 8748 | >see GRIS top | Turkey site: Osman, Elazığ date: 1st Sep. 1948 altitude: 1021 m. site info: ICARDA map link | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 8755 | >see GRIS top | Turkey site: Zeydoglu, Suruc, Sanliurfa date: 1948 altitude: 495 m. site info: USDA-ARS map link | description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # PI 165103 | >see GRIS top | Turkey, Sanliurfa (collected) site: Birecik, Sanliurfa date: 16th Jun. 1948 altitude: 444 m. site info: USDA-ARS map link collector's ID: 704 | other # = Menceki; 704; 172b; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 06/16/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166815 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1228 | other # = Menceki; 1228; 170g; AUS 8230; ; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166816 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1229 | other # = Menceki; 1229; 170c; AUS 8231; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166817 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1230 | other # = Menceki; 1230; 170a; AUS 8232; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166862 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 23rd Aug. 1948 altitude: 1103 m. site info: IGV map link collector's ID: 1275 | other # = Menceki; 1275; 61e; AUS 8249; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 166869 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1282 | other # = Menceki; 1282; 59p; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 166870 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1283 | other # = Menceki; 1283; 59n; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
| # PI 166871 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1284 | other # = Menceki; 1284; 59m; AUS 8252; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
| # PI 166880 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1293 | other # = Menceki; 1293; 59h; AUS 8254; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 166884 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1297 | other # = Menceki; 1297; 59y; AUS 8256; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
| # PI 166887 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1300 | other # = Menceki; 1300; 59d; AUS 8257; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 166891 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1304 | other # = Menceki; 1304; 59r; AUS 8258; AUS 8259; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
Menceki LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # PI 166892 | >see GRIS top | Turkey, Tunceli (collected) site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 1305 | other # = Menceki; 1305; 59t; ; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | |||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 172565 | >see GRIS top | Turkey, Tunceli (collected) site: Osman, Tunceli date: 1st Sep. 1948 altitude: 1021 m. site info: ICARDA map link collector's ID: 8702 | other # = Menceki; 8702; AUS 8748; ; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 01/12/1949 by Harlan, J., USDA-ARS | |||
| # PI 172588 | >see GRIS top | Turkey, Elazığ (collected) site: Seyhhan, Elazığ date: 1st Sep. 1948 altitude: 1402 m. site info: ICARDA map link collector's ID: 8734 | other # = Menceki; 8734; AUS 8568; GRIS{K-49972,50048,50135,50143,50144,50258} | History: DONATED 01/12/1949 by Harlan, J., USDA-ARS | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 173472 | >see GRIS top | Turkey, Elazığ (collected) site: Kurumezra, Palu, Elazığ date: 1st Sep. 1948 altitude: 943 m. site info: USDA-ARS map link collector's ID: 8011 | other # = Menceki; 8011; ; GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
| # PI 173475 | >see GRIS top | Turkey, Elazığ (collected) site: village of Erzuruk, Elazığ date: 2nd Sep. 1948 altitude: 985 m. site info: ICARDA map link collector's ID: 8016 | other # = Menceki; 8016; AUS 8590; AUS 8591; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
Menceki LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # PI 173476 | >see GRIS top | Turkey, Elazığ (collected) site: village of Erzuruk, Elazığ date: 1st Sep. 1948 altitude: 985 m. site info: ICARDA map link collector's ID: 8020 | other # = Menceki; 8020; AUS 8592; GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 173500 | >see GRIS top | Turkey, Elazığ (collected) site: Papikan, Palu, Elazığ date: 1949 altitude: 943 m. site info: USDA-ARS map link collector's ID: 8742 | other # = Menceki; Asure; 8742; GRIS{K-49972,50048,50135,50143,50144,50258} | Remark: 'Asure' in Turkish refers to a sweet dish prepared for a festival. History: DONATED 02/01/1949 by Harlan, J., USDA-ARS | |||
| # PI 178116 | >see GRIS top | Turkey, Sanliurfa (collected) site: Zeydoglu, Suruc, Sanliurfa date: 1948 altitude: 495 m. site info: USDA-ARS map link collector's ID: 5600 | other # = Menceki; 5600; AUS 8755; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # PI 341347 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link collector's ID: B-134 | other # = Menceki; B-134; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # PI 341357 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link collector's ID: B-146 | other # = Menceki; B-146; GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341655 | >see GRIS top | Turkey, Elazığ (collected) site: Palu, Elazığ date: 18th Mar. 1969 altitude: 871 m. site info: USDA-ARS map link | other # = Menceki; GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 576655 | >see GRIS top | Turkey, Elazığ (collected) site: Seyhhan, Elazığ date: 1st Sep. 1948 altitude: 1402 m. site info: ICARDA map link collector's ID: 8734 | other # = Menceki; 8734; 92ABWHSP-309; NSGC 1622; ; GRIS{K-49972,50048,50135,50143,50144,50258} | Remark: Separation of species from original PI 172588. History: DONATED 01/12/1949 by Harlan, J., USDA-ARS | |||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 576656 | >see GRIS top | Turkey, Elazığ (collected) site: Hulvenk, Elazığ date: 1st Sep. 1948 altitude: 1170 m. site info: USDA-ARS map link collector's ID: 8016 | other # = Menceki; 8016; 92ABWHSP-317; NSGC 1623; GRIS{K-49972,50048,50135,50143,50144,50258} | Remark: Separation of species from original PI 173475. | |||
Menceki LINK Triticum durum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 648875 | >see GRIS top | Turkey, Elazığ (collected) site: village of Erzuruk, Elazığ date: 1st Sep. 1948 altitude: 985 m. site info: ICARDA map link collector's ID: 8020 | other # = Menceki; 8020;USA126NSGC 18387; GRIS{K-49972,50048,50135,50143,50144,50258} | Remark: Separation of species from PI 173476. | |||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 648897 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link collector's ID: B-146 | other # = Menceki; B-146;USA126NSGC 18417; GRIS{K-49972,50048,50135,50143,50144,50258} | Remark: Separation of species from PI 341357. | |||
Menceki LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82884 | >see GRIS top | Turkey, Nevsehir site: Paşalı, Nevsehir date: 1948 altitude: 1149 m. site info: IGV map link | other # = ICBW 204561 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82883 | >see GRIS top | Turkey, Nevsehir site: Paşalı, Nevsehir date: 1948 altitude: 1149 m. site info: IGV map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82885 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 170-a | other # = PI 166817 (USA029); ICDW 6586 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82895 | >see GRIS top | Turkey, Elazığ site: Elâzığ, Elazığ date: 23rd Aug. 1948 altitude: 1103 m. site info: IGV map link collector's ID: 61-e | other # = PI 166862 (USA029); ICDW 6596 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82901 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-d | other # = PI 166887 (USA029); ICDW 6602 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 82899 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-h | other # = PI 166880 (USA029); ICDW 6600 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84085 | >see GRIS top | Turkey, Sanliurfa site: Birecik, Sanliurfa date: 16th Jun. 1948 altitude: 444 m. site info: USDA-ARS map link collector's ID: 172-b | other # = ICDW 7786 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84286 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 170-g | other # = ICDW 7987 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84288 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 170-a | other # = ICDW 7989 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84287 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 170-c | other # = ICDW 7988 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84304 | >see GRIS top | Turkey, Elazığ site: Elâzığ, Elazığ date: 23rd Aug. 1948 altitude: 1103 m. site info: IGV map link collector's ID: 61-e | other # = ICDW 8005 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84307 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-m | other # = ICDW 8008 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84310 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-h | other # = ICDW 8011 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84312 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-y | other # = ICDW 8013 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84314 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-r | other # = ICDW 8015 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84313 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link collector's ID: 59-d | other # = ICDW 8014 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84583 | >see GRIS top | Turkey, Elazığ site: Osman, Elazığ date: 1st Sep. 1948 altitude: 1021 m. site info: ICARDA map link collector's ID: 8702 | other # = ICDW 8284 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84590 | >see GRIS top | Turkey, Elazığ site: Seyhhan, Elazığ date: 1st Sep. 1948 altitude: 1402 m. site info: ICARDA map link collector's ID: 8734 | other # = ICDW 8291 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84605 | >see GRIS top | Turkey, Elazığ site: village of Erzuruk, Elazığ date: 2nd Sep. 1948 altitude: 985 m. site info: ICARDA map link collector's ID: 8016 | other # = ICDW 8306 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84606 | >see GRIS top | Turkey, Elazığ site: village of Erzuruk, Elazığ date: 1st Sep. 1948 altitude: 985 m. site info: ICARDA map link collector's ID: 8020 | other # = ICDW 8307 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 84750 | >see GRIS top | Turkey, Sanliurfa site: Zeydoglu, Suruc, Sanliurfa date: 1948 altitude: 495 m. site info: USDA-ARS map link collector's ID: 5600 | other # = ICDW 8451 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 89214 | >see GRIS top | Turkey, Elazığ site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link | other # = PI 341347 (USA029); ICDW 12915 (SYR002); B-134 (TUR003); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 98740 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = PI 166815 (USA029); ICDW 22441 (SYR002); GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
| # CWI 19888 # GID 138358 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link | other # = CWI 11226; CWI 11234; CWI 20058; CWI 20059; CWI 20060; CWI 20340; CWI 20350; CWI 20366; CWI 20367; CWI 20521; CWI 42414; CWI 42415; CWI 6464; CWI 6472; DW 4632; GRIS{K-49972,50048,50135,50143,50144,50258} | COLLECTED Elazig, Turkey by Director of Agriculture. DONATED 02/01/1949 by Harlan, J., USDA-ARS | ||||
Menceki LINK Triticum durum habit = Intermediatestatus = Traditional cultivar/landrace order = restricted availability | # 39082 donor: TUR002 (TUR) INFO | >see GRIS top | Turkey site: village of Erzuruk, Elazığ date: 1st Sep. 1948 altitude: 985 m. site info: ICARDA map link | other # = PI 648875; WW-200; GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
| # CWI 85671 # GID 6783172 | >see GRIS top | Turkey, Elazığ site: Elâzığ, Elazığ date: 23rd Aug. 1948 altitude: 1103 m. site info: IGV map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 85674 # GID 6783173 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 85675 # GID 6783174 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
| # CWI 85682 # GID 6783175 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # CWI 85685 # GID 6783176 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
| # CWI 85688 # GID 6783177 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
Menceki LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = not available | # CWI 85691 # GID 6783178 | >see GRIS top | Turkey, Tunceli site: village of Cemisgezek, Tunceli date: 23rd Aug. 1948 altitude: 1266 m. site info: VIR map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 85965 # GID 6783171 | >see GRIS top | Turkey, Elazığ site: Palu, Elazığ date: 18th Mar. 1969 altitude: 871 m. site info: USDA-ARS map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 86999 # GID 6783179 | >see GRIS top | Turkey, Elazığ site: Seyhhan, Elazığ date: 1st Sep. 1948 altitude: 1402 m. site info: ICARDA map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
Menceki LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 87000 # GID 6783180 | >see GRIS top | Turkey, Elazığ site: Hulvenk, Elazığ date: 1st Sep. 1948 altitude: 1170 m. site info: USDA-ARS map link | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | ||||
| # MGD0002603 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Zeydoglu, Suruc, Sanliurfa date: 1948 altitude: 495 m. site info: USDA-ARS map link collector's ID: PI 178116 | other # = GRIS{K-49972,50048,50135,50143,50144,50258} | |||||
