ArrayArrayArray
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | Genetic data | OriginNOTE + collected | Ancestry | Other names + other # | Notes | ||
| # PI 73310 | GRIS{Lr3; T6B.3D(K-15306)} | Azerbaijan (collected) | other # = Sari Boogda; ICARDA-IG-87459; CItr 9181; AUS 11821; CI 9181; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: COLLECTED Azerbaijan by Central Transcaucasian Agric. Plant Breeding & Exp. Station | ||||
| # TRI 26676 | >see GRIS top | unknown site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. country: Russian Federation, Dagestan, Republic of site info: CIMMYT map link GRIS says Azerbaijan | other # = USA027PI 251922; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # MGD0002339 | >see GRIS top | Azerbaijan collector's ID: PI 73310 | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # 9826 | >see GRIS top | Soviet Union (former) site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. country: Russian Federation, Dagestan, Republic of site info: CIMMYT map link GRIS says Azerbaijan | description: height=120cm, awn=awned, glume=glaborus, spike density=lax | |||||
| # 32146 | >see GRIS top | Azerbaijan site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District date: 16th Jul. 1926 altitude: 174 m. site info: VIR map link | description: height=135cm, awn=awned, glume=pubecent, spike density=intermediate | |||||
| # 32159 | >see GRIS top | Azerbaijan site: village of Shusha (Susa), Shamkir District date: 1st Aug. 1926 altitude: 1340 m. site info: VIR map link | description: height=140cm, awn=awned, glume=glaborus/pubecent, glume colour=tan, spike density=intermediate | |||||
| # 42161 | >see GRIS top | Azerbaijan site: village of Shusha (Susa), Shamkir District date: 1st Aug. 1926 altitude: 1340 m. site info: VIR map link | ||||||
| # 32372 | >see GRIS top | Azerbaijan site: region village Dzebrail, Jabrayil District date: 1926 altitude: 475 m. site info: VIR map link | description: height=115cm, awn=awned, glume=glaborus, glume colour=mixed tan/black, spike density=intermediate | |||||
| # 31187 | >see GRIS top | Azerbaijan | description: height=115cm, awn=awned, glume=pubecent, glume colour=tan, spike density=intermediate | |||||
| # 31289 | >see GRIS top | Azerbaijan | description: height=90cm, awn=tip awned, glume=glaborus, spike density=unknown | |||||
| # 32726 | >see GRIS top | Russian Federation site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link GRIS says Azerbaijan | description: height=140cm, awn=awned, glume=glaborus, glume colour=white, spike density=intermediate | |||||
| # 32727 | >see GRIS top | Russian Federation site: area around village of Kurkent, Dagestan, Republic of date: 5th Aug. 1926 altitude: 702 m. site info: VIR map link GRIS says Azerbaijan | description: height=130cm, awn=awned, glume=pubecent, glume colour=white, spike density=intermediate | |||||
| # 32728 | >see GRIS top | Russian Federation site: village of Kurkent, Dagestan, Republic of date: 5th Aug. 1926 altitude: 702 m. site info: VIR map link GRIS says Azerbaijan | description: height=130cm, awn=awned, glume=pubecent, glume colour=white, spike density=intermediate | |||||
| # 32729 | >see GRIS top | Russian Federation site: village of Korchag, Dagestan, Republic of date: 4th Aug. 1926 altitude: 374 m. site info: VIR map link GRIS says Azerbaijan | description: height=130cm, awn=awned, glume=pubecent, glume colour=white, spike density=intermediate | |||||
| # 32730 | >see GRIS top | Russian Federation site: village of Korchag, Dagestan, Republic of date: 4th Aug. 1926 altitude: 374 m. site info: VIR map link GRIS says Azerbaijan | description: height=135cm, awn=awned, glume=pubecent, glume colour=white, spike density=intermediate | |||||
| # 40291 | >see GRIS top | Azerbaijan site: village of Beyuk Bekhmanli, Fuzuli District date: 14th Jul. 1926 altitude: 114 m. site info: VIR map link | description: height=tall, awn=awned, glume=glaborus, glume colour=white, spike density=intermediate | |||||
| # 31469 | >see GRIS top | Uzbekistan site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link GRIS says Azerbaijan | description: height=120cm, awn=awned, glume=glaborus, glume colour=mixed tan/brown, spike density=intermediate | |||||
| # 37810 | >see GRIS top | Uzbekistan site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link GRIS says Azerbaijan | description: height=very very tall, awn=awned, glume=glabrus, glume colour=white/golden, spike density=dense/intermediate, grain colour=standard light brown | |||||
| # 31667 | >see GRIS top | Azerbaijan | description: height=110cm, awn=awned, glume=glaborus, glume colour=white, spike density=intermediate | |||||
| # 31787 | >see GRIS top | Azerbaijan site: village of Kerimbeyli, Fuzuli District date: 1926 altitude: 136 m. site info: VIR map link | description: height=135cm, awn=awned, glume=pubecent, glume colour=white, spike density=intermediate | |||||
| # 31789 | >see GRIS top | Azerbaijan site: village of Saybalu, Agdam District date: 1927 altitude: 335 m. site info: VIR map link | description: height=135cm, awn=awned, glume=glaborus, glume colour=tan, spike density=intermediate | |||||
| # k15396 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District date: 16th Jul. 1926 altitude: 174 m. site info: VIR map link | other # = EURISCO100015396; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # MGD0003132 | >see GRIS top | Russian Federation site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link collector's ID: PI 251922 GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # 11821 | >see GRIS top | Soviet Union (former) GRIS says Azerbaijan | ||||||
| # 11828 | >see GRIS top | Soviet Union (former) GRIS says Azerbaijan | ||||||
| # PI 73320 | >see GRIS top | Azerbaijan (collected) | other # = Sari Boogda; CItr 9191; CI 9191; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: COLLECTED Azerbaijan by Central Transcaucasian Agric. Plant Breeding & Exp. Station | ||||
| # PI 73335 | >see GRIS top | Azerbaijan (collected) | other # = Sari Boogda; CItr 9206; CI 9206; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: COLLECTED Azerbaijan by Central Transcaucasian Agric. Plant Breeding & Exp. Station | ||||
| # PI 73351 | >see GRIS top | Armenia (collected) GRIS says Azerbaijan | other # = Sari Boogda; CItr 9222; CI 9222; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: COLLECTED Armenia by Central Transcaucasian Agric. Plant Breeding & Exp. Station | ||||
| # PI 73375 @ USDA-ARS (USA) INFO > GRIS | >see GRIS top | Azerbaijan (collected) site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. country: Uzbekistan, Tashkent City site info: CIMMYT map link | other # = Sari Boogda; CItr 9245; AUS 11828; CI 9245; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: COLLECTED Azerbaijan by Central Transcaucasian Agric. Plant Breeding & Exp. Station | ||||
| # IG 87459 | >see GRIS top | Azerbaijan | other # = PI 73310 (USA029); CItr 9181 (USA029); ICDW 11160 (SYR002); GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # CWI 23285 # GID 256625 @ CIMMYT (MEX) INFO > GRIS donor: USDA-ARS (USA) INFO | >see GRIS top | Azerbaijan, Goygol District (collected) site: Tashkent. Tashkent district, Goygol District date: 1st Oct. 1908 altitude: 431 m. country: Uzbekistan, Tashkent City site info: CIMMYT map link | other # = CWI 14529; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | COLLECTED Azerbaijan by Central Transcaucasian Agric. Plant Breeding & Exp. Station | ||||
| # CWI 84685 # GID 6783256 | >see GRIS top | Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # CWI 84694 # GID 6783257 | >see GRIS top | Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # CWI 84701 # GID 6783258 | >see GRIS top | Armenia GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # MGD0000530 | >see GRIS top | Azerbaijan site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. country: Uzbekistan, Tashkent City site info: CIMMYT map link collector's ID: PI 73375 | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # MGD0009855 | >see GRIS top | Azerbaijan collector's ID: PI 73335 | other # = 2893; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # MGD0009858 | >see GRIS top | Armenia collector's ID: PI 73351 GRIS says Azerbaijan | other # = No. 2981; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # MGD0000060 | >see GRIS top | Uzbekistan site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link collector's ID: PI 24491 GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # IG 134999 | >see GRIS top | Azerbaijan site: village of Gadzhily, Jabrayil District date: 13th Jul. 1926 altitude: 302 m. site info: VIR map link | other # = ICBW 209710 (SYR002); GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # PI 251922 | >see GRIS top | Russian Federation (collected) site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link collector's ID: WIR 38687 GRIS says Azerbaijan | other # = Sary Bidai; WIR 38687; AUS 9826; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: DONATED 10/14/1958 by N.I. Vavilov Institute of Plant Industry | ||||
| # PI 262676 @ USDA-ARS (USA) INFO > GRIS | >see GRIS top | Russian Federation (collected) site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link collector's ID: WIR 38687 GRIS says Azerbaijan | other # = Sary Bidai; WIR 38687; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | History: DONATED 12/30/1959 by N.I. Vavilov Institute of Plant Industry | ||||
| # CWI 21638 # GID 255336 | >see GRIS top | Russian Federation site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # MGD0003159 | >see GRIS top | Russian Federation site: region around town of Derbent, collective farm, Dagestan, Republic of date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link collector's ID: PI 262676 GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k16781 | >see GRIS top | Azerbaijan site: village of Saybalu, Agdam District date: 1927 altitude: 335 m. site info: VIR map link | other # = EURISCO100016781; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Azerbaijan - N. I. Kuleshov 1926 | ||||
| # PI 24491 @ USDA-ARS (USA) INFO > GRIS | >see GRIS top | Uzbekistan, Tashkent City site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link collector's ID: 139 GRIS says Azerbaijan | other # = Sary Bugdai; 139; CI 3647; CItr 3647; NEH121908; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # IG 86521 | >see GRIS top | Uzbekistan, Tashkent City site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = PI 24491 (USA029); CItr 3647 (USA029); ICDW 10222 (SYR002); GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # IG 98058 donor: CIMMYT (MEX) INFO | >see GRIS top | Uzbekistan, Tashkent City site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = PI 24491 (USA029); ICDW 21759 (SYR002); GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # IG 82010 | >see GRIS top | Uzbekistan, Tashkent City site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = CItr 3647 (USA029); PI 24491 (USA029); ICDW 5711 (SYR002); GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # BW 44328 # GID 6171045 | >see GRIS top | Uzbekistan, Tashkent City site: Tashkent. Tashkent district, Tashkent City date: 1st Oct. 1908 altitude: 431 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k38687 | >see GRIS top | Russian Federation, Dagestan Republic site: region around town of Derbent, collective farm, Dagestan Republic date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k8935 | >see GRIS top | Russian Federation, Dagestan Republic site: region around town of Derbent, collective farm, Dagestan Republic date: 1st May. 1927 altitude: -2 m. site info: CIMMYT map link GRIS says Azerbaijan | other # = IG 131085; IG 131085; EURISCO100008935; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k8940 | >see GRIS top | Azerbaijan (collected) site: region around town of Gandzрa (Ganca), Ganja altitude: 430 m. site info: VIR map link | other # = EURISCO100008940; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k9296 | >see GRIS top | Azerbaijan, Qazax District site: region around town of Gandza (Ganca), Qazax District date: 1923 altitude: 390 m. site info: VIR map link | other # = EURISCO100009296; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | Moscow, All-Russian Agricultural Exhibition in 1923 | ||||
| # k9301 | >see GRIS top | Azerbaijan site: region around town of Kuba, Quba District date: 1923 altitude: 657 m. site info: VIR map link | other # = EURISCO100009301; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k9311 | >see GRIS top | Azerbaijan (collected) site: region around town of Shamkhor, Shamkir District altitude: 533 m. site info: VIR map link | other # = EURISCO100009311; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | |||||
| # k9323 | >see GRIS top | Azerbaijan, Shamkir District site: region around town of Shamkhor (Shamkir), Shamkir District date: 1923 altitude: 533 m. site info: VIR map link | other # = EURISCO100009323; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | Moscow, All-Russian Agricultural Exhibition in 1923 | ||||
| # k15306 | >see GRIS top | Azerbaijan, Agstafa District site: village of Akstafa, market, Agstafa District date: 1926 altitude: 353 m. site info: VIR map link | other # = EURISCO100015306; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15308 | >see GRIS top | Azerbaijan (collected) site: near to village of Karyagino (Sardar), Fuzuli District altitude: 495 m. site info: VIR map link | other # = EURISCO100015308; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15309 | >see GRIS top | Azerbaijan (collected) site: village of Yukhary Seidakhmedli, Fuzuli District altitude: 310 m. site info: VIR map link | other # = EURISCO100015309; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15315 | >see GRIS top | Azerbaijan (collected) site: village of Yukhary Seidakhmedli, Fuzuli District altitude: 310 m. site info: VIR map link | other # = EURISCO100015315; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15316 | >see GRIS top | Azerbaijan (collected) site: village of Yukhary Seidakhmedli, Fuzuli District altitude: 310 m. site info: VIR map link | other # = EURISCO100015316; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15317 | >see GRIS top | Azerbaijan (collected) site: village of Yukhary Seidakhmedli, Fuzuli District altitude: 310 m. site info: VIR map link | other # = EURISCO100015317; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15319 | >see GRIS top | Azerbaijan, Fuzuli District site: village of Yukhary Seidakhmedli, Fuzuli District date: 14th Jul. 1926 altitude: 310 m. site info: VIR map link | other # = EURISCO100015319; ; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15320 | >see GRIS top | Azerbaijan (collected) site: village of Yukhary Seidakhmedli, Fuzuli District altitude: 310 m. site info: VIR map link | other # = EURISCO100015320; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15321 | >see GRIS top | Azerbaijan (collected) site: village of Yukhary Seidakhmedli, Fuzuli District altitude: 310 m. site info: VIR map link | other # = EURISCO100015321; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15328 | >see GRIS top | Azerbaijan, Nagornyi Karabakh site: village of Beyuk Bekhmanli, Nagornyi Karabakh date: 14th Jul. 1926 altitude: 114 m. site info: VIR map link | other # = EURISCO100015328; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15330 | >see GRIS top | Azerbaijan, Nagornyi Karabakh site: village of Beyuk Bekhmanli, Nagornyi Karabakh date: 14th Jul. 1926 altitude: 114 m. site info: VIR map link | other # = EURISCO100015330; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15331 | >see GRIS top | Azerbaijan (collected) site: village of Beyuk Bekhmanli, Fuzuli District altitude: 110 m. site info: VIR map link | other # = EURISCO100015331; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15332 | >see GRIS top | Azerbaijan (collected) site: village of Beyuk Bekhmanli, Fuzuli District altitude: 110 m. site info: VIR map link | other # = EURISCO100015332; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15333 | >see GRIS top | Azerbaijan, Nagornyi Karabakh site: village of Beyuk Bekhmanli, Nagornyi Karabakh date: 14th Jul. 1926 altitude: 114 m. site info: VIR map link | other # = EURISCO100015333; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15336 | >see GRIS top | Azerbaijan (collected) site: near to village of Karyagino (Sardar), Fuzuli District altitude: 495 m. site info: VIR map link | other # = EURISCO100015336; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15362 | >see GRIS top | Azerbaijan (collected) site: village of Horadiz, Fuzuli District altitude: 301 m. site info: VIR map link | other # = EURISCO100015362; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15457 | >see GRIS top | Azerbaijan (collected) site: village of Yarakhmedli, Jabrayil District altitude: 581 m. site info: VIR map link | other # = EURISCO100015457; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15463 | >see GRIS top | Azerbaijan, Nagornyi Karabakh (collected) site: village of Arakyul', Nagornyi Karabakh altitude: 737 m. site info: VIR map link | other # = EURISCO100015463; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15465 | >see GRIS top | Azerbaijan (collected) site: village of Horadiz, Fuzuli District altitude: 301 m. site info: VIR map link | other # = EURISCO100015465; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15466 | >see GRIS top | Azerbaijan (collected) site: village of Horadiz, Fuzuli District altitude: 301 m. site info: VIR map link | other # = EURISCO100015466; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15467 | >see GRIS top | Azerbaijan, Fuzuli District site: village of Horadiz, Fuzuli District date: 15th Jul. 1926 altitude: 301 m. site info: VIR map link | other # = EURISCO100015467; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15471 | >see GRIS top | Azerbaijan, Fuzuli District site: village of Horadiz, Fuzuli District date: 15th Jul. 1926 altitude: 301 m. site info: VIR map link | other # = EURISCO100015471; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15472 | >see GRIS top | Azerbaijan, Fuzuli District site: village of Horadiz, Fuzuli District date: 15th Jul. 1926 altitude: 301 m. site info: VIR map link | other # = EURISCO100015472; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15473 | >see GRIS top | Azerbaijan (collected) site: village of Horadiz, Fuzuli District altitude: 301 m. site info: VIR map link | other # = EURISCO100015473; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15475 | >see GRIS top | Azerbaijan (collected) site: village of Horadiz, Fuzuli District altitude: 301 m. site info: VIR map link | other # = EURISCO100015475; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15480 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Gadzhily, Jabrayil District date: 13th Jul. 1926 altitude: 302 m. site info: VIR map link | other # = EURISCO100015480; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15483 | >see GRIS top | Azerbaijan, Fuzuli District site: village of Kerimbeyli, Fuzuli District date: 15th Jul. 1926 altitude: 136 m. site info: VIR map link | other # = EURISCO100015483; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15484 | >see GRIS top | Azerbaijan site: village of Kerimbeyli, Fuzuli District date: 1926 altitude: 136 m. site info: VIR map link | other # = EURISCO100015484; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15487 | >see GRIS top | Azerbaijan site: village of Kerimbeyli, Fuzuli District date: 1926 altitude: 136 m. site info: VIR map link | other # = EURISCO100015487; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15488 | >see GRIS top | Azerbaijan site: village of Kerimbeyli, Fuzuli District date: 1926 altitude: 136 m. site info: VIR map link | other # = EURISCO100015488; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15490 | >see GRIS top | Azerbaijan (collected) site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District altitude: 168 m. site info: VIR map link | other # = EURISCO100015490; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15491 | >see GRIS top | Azerbaijan site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District date: 16th Jul. 1926 altitude: 174 m. site info: VIR map link | other # = IG 127429; IG 127429; EURISCO100015491; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15493 | >see GRIS top | Azerbaijan (collected) site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District altitude: 168 m. site info: VIR map link | other # = EURISCO100015493; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15494 | >see GRIS top | Azerbaijan (collected) site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District altitude: 168 m. site info: VIR map link | other # = EURISCO100015494; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15495 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District date: 16th Jul. 1926 altitude: 174 m. site info: VIR map link | other # = EURISCO100015495; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15496 | >see GRIS top | Azerbaijan (collected) site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District altitude: 168 m. site info: VIR map link | other # = EURISCO100015496; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15497 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District date: 16th Jul. 1926 altitude: 174 m. site info: VIR map link | other # = EURISCO100015497; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15499 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Maral'yan (Ashagy Maral'yan), Jabrayil District date: 16th Jul. 1926 altitude: 174 m. site info: VIR map link | other # = EURISCO100015499; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15500 | >see GRIS top | Azerbaijan (collected) site: village of Makhmudly, Jabrayil District altitude: 184 m. site info: VIR map link | other # = EURISCO100015500; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15501 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Makhmudly, Jabrayil District date: 20th Jul. 1926 altitude: 252 m. site info: VIR map link | other # = EURISCO100015501; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15502 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Makhmudly, Jabrayil District date: 20th Jul. 1926 altitude: 252 m. site info: VIR map link | other # = EURISCO100015502; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
| # k15504 | >see GRIS top | Azerbaijan, Jabrayil District site: village of Makhmudly, Jabrayil District date: 20th Jul. 1926 altitude: 252 m. site info: VIR map link | other # = EURISCO100015504; GRIS{K-9296; K-9323; PI-73310,73320,73335,73351} | VIR expedition > Transcaucasus - N. N. Kuleshov 1926 | ||||
