ArrayArray
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | Genetic data | OriginNOTE + collected | Ancestry | Other names + other # | Notes |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # k18961 | Ethiopia, Somali Region site: town of Dire-Daua, mill, Somali Region date: 20th Jan. 1927 altitude: 1849 m. site info: VIR map link | synonyms = GRIS {Sindi, K 18961} other # = GRIS{K-18986,18987,18992,18993,18995,18996} infoGRIS | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | ||
| # PI 343939 | >see GRIS top | Ethiopia, Addis Ababa City (collected) site: Shewa. Market in Addis Ababa, Addis Ababa City date: 1st May. 1955 altitude: 2493 m. site info: ICARDA map link collector's ID: 6919 | other # = 6919; SINDI; ICARDA-IG-89440; QJ 0469; GRIS{K-18986,18987,18992,18993,18995,18996} | |||
| # PI 343940 | >see GRIS top | Ethiopia, Addis Ababa City (collected) site: Shewa. Market in Addis Ababa, Addis Ababa City date: 1st May. 1955 altitude: 2493 m. site info: ICARDA map link collector's ID: 6929 | other # = 6929; SINDI; ICARDA-IG-90035; QJ 0469; GRIS{K-18986,18987,18992,18993,18995,18996} | |||
| # 43801 | >see GRIS top | Ethiopia site: Mik’imat’ Mekonin, Tigray Region date: 1st Dec. 1973 altitude: 2177 m. site info: ICARDA map link | synonyms = Sindi LOC | description: height=short, awn=awned, glume=glaborous, glume colour=tan, spike density=Intermediate | ||
| # 40184 | >see GRIS top | Ethiopia site: Lēmu, Oromia Region date: 9th Apr. 1974 altitude: 2438 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborus, glume colour=white, spike density=dense, grain colour=purple | |||
| # 43592 | >see GRIS top | Ethiopia site: K’īhen, Tigray Region date: 30th Nov. 1973 altitude: 2235 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate, grain colour=purple | ||
| # 43593 | >see GRIS top | Ethiopia site: K’īhen, Tigray Region date: 30th Nov. 1973 altitude: 2235 m. site info: IGV map link | synonyms = Sindi LOC | description: height=tall, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43594 | >see GRIS top | Ethiopia site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 43595 | >see GRIS top | Ethiopia site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 44625 | >see GRIS top | Yugoslavia (former) site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. country: Ethiopia, Tigray Region site info: IGV map link GRIS says Ethiopia | ||||
| # 44627 | >see GRIS top | Yugoslavia (former) site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. country: Ethiopia, Tigray Region site info: IGV map link GRIS says Ethiopia | ||||
IG 80798 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 37797 | >see GRIS top | Ethiopia site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link | description: height=95cm, awn=awned, glume=glaborous, glume colour=brown, spike density=intermediate, grain colour=red | ||
| # 43597 | >see GRIS top | Ethiopia site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/black, spike density=dense | ||
| # 44622 | >see GRIS top | Yugoslavia (former) site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. country: Ethiopia, Tigray Region site info: ICARDA map link GRIS says Ethiopia | ||||
| # 44508 | >see GRIS top | Ethiopia site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link | ||||
| # 41575 | >see GRIS top | Ethiopia site: K’īhen, Tigray Region date: 30th Nov. 1973 altitude: 2235 m. site info: IGV map link | ||||
| # 43601 | >see GRIS top | Ethiopia site: Hawzēn, Tigray Region date: 30th Nov. 1973 altitude: 2141 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 43602 | >see GRIS top | Ethiopia site: Hawzēn, Tigray Region date: 30th Nov. 1973 altitude: 2141 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/black, spike density=Intermediate, grain colour=purple | ||
| # 41578 | >see GRIS top | Ethiopia site: Hawzēn, Tigray Region date: 30th Nov. 1973 altitude: 2141 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | |||
| # 43603 | >see GRIS top | Ethiopia site: Saesie-Tsaedaem, Tigray Region date: 30th Nov. 1973 altitude: 2592 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 43604 | >see GRIS top | Ethiopia site: Saesie-Tsaedaem, Tigray Region date: 30th Nov. 1973 altitude: 2592 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 40442 | >see GRIS top | Ethiopia site: Set’a, Tigray Region date: 1st Dec. 1973 altitude: 2917 m. site info: IGV map link | ||||
| # 43605 | >see GRIS top | Ethiopia site: Set’a, Tigray Region date: 1st Dec. 1973 altitude: 2917 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 43606 | >see GRIS top | Ethiopia site: Set’a, Tigray Region date: 1st Dec. 1973 altitude: 2917 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=tip awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43607 | >see GRIS top | Ethiopia site: Mik’imat’ Mekonin, Tigray Region date: 1st Dec. 1973 altitude: 2337 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43608 | >see GRIS top | Ethiopia site: Mik’imat’ Mekonin, Tigray Region date: 1st Dec. 1973 altitude: 2177 m. site info: ICARDA map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43609 | >see GRIS top | Ethiopia site: Yaha, Tigray Region date: 1st Dec. 1973 altitude: 2066 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=tan, spike density=Intermediate | ||
| # 41579 | >see GRIS top | Ethiopia site: Yaha, Tigray Region date: 1st Dec. 1973 altitude: 2066 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=tan, spike density=Intermediate | |||
| # 43611 | >see GRIS top | Ethiopia site: Yaha, Tigray Region date: 1st Dec. 1973 altitude: 2128 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 43612 | >see GRIS top | Ethiopia site: Yaha, Tigray Region date: 1st Dec. 1973 altitude: 2128 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax, grain colour=purple | ||
| # 43613 | >see GRIS top | Ethiopia site: Marafluba, Tigray Region date: 2nd Dec. 1973 altitude: 1913 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=tan, spike density=lax | ||
| # 41581 | >see GRIS top | Ethiopia site: Marafluba, Tigray Region date: 2nd Dec. 1973 altitude: 1913 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=tan, spike density=Intermediate | |||
| # 41582 | >see GRIS top | Ethiopia site: Marafluba, Tigray Region date: 2nd Dec. 1973 altitude: 1913 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | |||
IG 81330 LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = not available | # 37798 | >see GRIS top | Ethiopia site: Agerba, Tigray Region date: 2nd Dec. 1973 altitude: 2694 m. site info: IGV map link | |||
IG 81337 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 37799 | >see GRIS top | Ethiopia site: Agerba, Tigray Region date: 2nd Dec. 1973 altitude: 2694 m. site info: IGV map link | description: height=95cm, awn=awned, glume=glaborous, glume colour=brown, spike density=intermediate, grain colour=white | ||
| # 43614 | >see GRIS top | Ethiopia site: Ādī Ra‘isī, Tigray Region date: 2nd Dec. 1973 altitude: 2364 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/black, spike density=Intermediate | ||
| # 43615 | >see GRIS top | Ethiopia site: Ādī Ra‘isī, Tigray Region date: 2nd Dec. 1973 altitude: 2279 m. site info: IGV map link | synonyms = Sindi LOC | description: height=tall, awn=awned, glume=glaborous, glume colour=white/black, spike density=Intermediate | ||
| # 41583 | >see GRIS top | Ethiopia site: Ādī Ra‘isī, Tigray Region date: 2nd Dec. 1973 altitude: 2279 m. site info: IGV map link | description: height=tall, awn=awned, glume=glabrus, glume colour=golden/black, spike density=intermediate, grain colour=standard light brown | |||
| # 43616 | >see GRIS top | Ethiopia site: Mek'ele, Tigray Region date: 2nd Dec. 1973 altitude: 2047 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=tan, spike density=lax | ||
| # 43617 | >see GRIS top | Ethiopia site: Mek'ele, Tigray Region date: 2nd Dec. 1973 altitude: 2047 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/black, spike density=lax | ||
| # 43618 | >see GRIS top | Ethiopia site: Kwīhā, Tigray Region date: 3rd Dec. 1973 altitude: 2229 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43619 | >see GRIS top | Ethiopia site: Kwīhā, Tigray Region date: 3rd Dec. 1973 altitude: 2245 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=intermediate/lax | ||
| # 43620 | >see GRIS top | Ethiopia site: Kwīhā, Tigray Region date: 3rd Dec. 1973 altitude: 2245 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43621 | >see GRIS top | Ethiopia site: Āmentīla, Tigray Region date: 3rd Dec. 1973 altitude: 2375 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | ||
| # 43622 | >see GRIS top | Ethiopia site: Ādī K’elk’el, Tigray Region date: 3rd Dec. 1973 altitude: 2230 m. site info: IGV map link | synonyms = Sindi LOC | description: height=tall, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 43623 | >see GRIS top | Ethiopia site: Addi Akeyti, Tigray Region date: 3rd Dec. 1973 altitude: 2140 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=pubecent, glume colour=white/yellow, spike density=Intermediate | ||
| # 43624 | >see GRIS top | Ethiopia site: Addi Akeyti, Tigray Region date: 3rd Dec. 1973 altitude: 2140 m. site info: IGV map link | synonyms = Sindi LOC | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | ||
| # 41584 | >see GRIS top | Ethiopia site: Addi Akeyti, Tigray Region date: 3rd Dec. 1973 altitude: 2140 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=lax | |||
IG 81777 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 37800 | >see GRIS top | Ethiopia site: Balago, Tigray Region date: 3rd Dec. 1973 altitude: 2770 m. site info: ICARDA map link | description: height=90cm, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=intermediate, grain colour=white | ||
IG 81867 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 37801 | >see GRIS top | Ethiopia site: Afso, Amhara Region date: 4th Dec. 1973 altitude: 1589 m. site info: ICARDA map link | description: height=95cm, awn=awned, glume=glaborous, glume colour=brown, spike density=intermediate, grain colour=white | ||
| # 41585 | >see GRIS top | Ethiopia site: Afso, Amhara Region date: 4th Dec. 1973 altitude: 1589 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=tan, spike density=lax | |||
| # 41586 | >see GRIS top | Ethiopia site: Afso, Amhara Region date: 4th Dec. 1973 altitude: 1589 m. site info: IGV map link | description: height=tall, awn=awned, glume=pubecent, glume colour=white/golden, spike density=intermediate, grain colour=standard light brown | |||
IG 90401 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 38016 | >see GRIS top | Ethiopia site: Ch’ufē, Oromia Region date: 24th Jan. 1973 altitude: 2515 m. site info: IGV map link | description: height=intermediate, awn=tip awned, glume=glaborus, glume colour=white, spike density=lax | ||
| # 41878 | >see GRIS top | Ethiopia site: Geresu, Oromia Region date: 29th Jan. 1973 altitude: 2285 m. site info: IGV map link | ||||
IG 90659 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 38022 | >see GRIS top | Ethiopia site: Jima, Oromia Region date: 21st Jan. 1974 altitude: 1311 m. site info: IGV map link | description: height=110cm, awn=awned, glume=glaborous, glume colour=brown, spike density=intermediate, grain colour=red | ||
| # 40443 | >see GRIS top | Ethiopia site: Bēt Hāwaryat, Tigray Region date: 30th Nov. 1973 altitude: 2686 m. site info: IGV map link | ||||
| # 41896 | >see GRIS top | Ethiopia site: Shamen’, Amhara Region date: 4th Dec. 1973 altitude: 2772 m. site info: IGV map link | description: height=tall, awn=awned, glume=glaborous, glume colour=white/brown, spike density=intermediate/lax, grain colour=purple | |||
IG 90694 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 38024 | >see GRIS top | Ethiopia site: Ārek’īt, Amhara Region date: 4th Dec. 1973 altitude: 3190 m. site info: IGV map link | description: height=105cm, awn=awned, glume=glaborous, glume colour=brown, spike density=intermediate, grain colour=white | ||
| # 41897 | >see GRIS top | Ethiopia site: Ārek’īt, Amhara Region date: 4th Dec. 1973 altitude: 3190 m. site info: IGV map link | ||||
| # 41911 | >see GRIS top | Ethiopia site: Lege Berī, Oromia Region date: 6th Dec. 1973 altitude: 2526 m. site info: IGV map link | ||||
| # 41912 | >see GRIS top | Ethiopia site: K’īrk’os, Oromia Region date: 7th Dec. 1973 altitude: 2814 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborus/pubecent, glume colour=white/yellow, spike density=lax, grain colour=purple | |||
| # 41913 | >see GRIS top | Ethiopia site: Daletī, Amhara Region date: 7th Dec. 1973 altitude: 2591 m. site info: IGV map link | description: height=intermediate, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=Intermediate | |||
| # 41914 | >see GRIS top | Ethiopia site: Ābīchu, Oromia Region date: 8th Dec. 1973 altitude: 2648 m. site info: IGV map link | ||||
| # 44307 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 30th Nov. 1973 altitude: 2354 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
| # 44308 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
| # 44309 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 30th Nov. 1973 altitude: 2235 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
PI 534319 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 37176 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 30th Nov. 1973 altitude: 2408 m. site info: USDA-ARS map link | description: height=very tall, awn=awned, glume=glaborus, glume colour=white/tan, spike density=lax, grain colour=light brown | ||
| # 44310 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 2nd Dec. 1973 altitude: 2364 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
PI 534327 LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # 37177 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 2nd Dec. 1973 altitude: 2056 m. site info: USDA-ARS map link | description: height=intermediate, awn=awned, glume=pubecent, glume colour=white, spike density=lax | ||
| # 44311 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 2nd Dec. 1973 altitude: 1970 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
| # 44312 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 3rd Dec. 1973 altitude: 2245 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
| # 44313 | >see GRIS top | Ethiopia site: Tigre, Tigray Region date: 3rd Dec. 1973 altitude: 2140 m. site info: USDA-ARS map link | synonyms = Sindi LOC | |||
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k18986 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | synonyms = GRIS {Sindi, Eth} other # = EURISCO100018986; ; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k18987 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | synonyms = GRIS {Sindi, Eth} other # = EURISCO100018987; ; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
| # k18992 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | synonyms = GRIS {Sindi, Eth} other # = EURISCO100018992; ; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | ||
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k18993 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | synonyms = GRIS {Sindi, Eth} other # = EURISCO100018993; ; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
| # k18995 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | synonyms = GRIS {Sindi, Eth} other # = EURISCO100018995; ; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | ||
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k18996 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | synonyms = GRIS {Sindi, Eth} other # = EURISCO100018996; ; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k18997 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | other # = EURISCO100018997; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # k19014 | >see GRIS top | Ethiopia, Somali Region site: village of Gara Muleta, Somali Region date: 24th Jan. 1927 altitude: 2290 m. site info: VIR map link | synonyms = GRIS {Sindi, K 19014} other # = GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k19053 | >see GRIS top | Ethiopia (collected) site: near to town of Addis-Abba, Addis Ababa City altitude: 2379 m. site info: VIR map link | other # = EURISCO100019053; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k19055 | >see GRIS top | Ethiopia (collected) site: near to town of Addis-Abba, Addis Ababa City altitude: 2379 m. site info: VIR map link | other # = EURISCO100019055; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k19056 | >see GRIS top | Ethiopia (collected) site: near to town of Addis-Abba, Addis Ababa City altitude: 2379 m. site info: VIR map link | other # = EURISCO100019056; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
Sindi LINK Triticum aethiopicum habit = Springstatus = Traditional cultivar/landrace order = available | # k19057 | >see GRIS top | Ethiopia (collected) site: near to town of Addis-Abba, Addis Ababa City altitude: 2379 m. site info: VIR map link | other # = EURISCO100019057; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | |
| # k19058 | >see GRIS top | Ethiopia (collected) site: near to town of Addis-Abba, Addis Ababa City altitude: 2379 m. site info: VIR map link | other # = EURISCO100019058; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | ||
| # k19206 | >see GRIS top | Ethiopia (collected) site: region around town of Harer, Harari Region altitude: 1988 m. site info: VIR map link | other # = EURISCO100019206; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | ||
| # k19236 | >see GRIS top | Ethiopia (collected) site: near to town of Addis-Abba, Addis Ababa City altitude: 2379 m. site info: VIR map link | other # = EURISCO100019236; GRIS{K-18986,18987,18992,18993,18995,18996} | VIR expedition > Ethiopia, Eritrea - N. I. Vavilov 1927 | ||
| # TRI 17467 | >see GRIS top | Ethiopia | other # = GRIS{K-18986,18987,18992,18993,18995,18996} | |||
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80079 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: K’īhen, Tigray Region date: 30th Nov. 1973 altitude: 2235 m. site info: IGV map link collector's ID: IDG 864 sel. | other # = ICBW 203483 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 3780 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80088 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: K’īhen, Tigray Region date: 30th Nov. 1973 altitude: 2235 m. site info: IGV map link collector's ID: IDG 864 sel. | other # = ICBW 203484 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 3789 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80790 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. site info: IGV map link collector's ID: IDG 860 sel. | other # = ICBW 203774 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4491 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80791 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. site info: IGV map link collector's ID: IDG 860 sel. | other # = ICBW 203775 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4492 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80794 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. site info: IGV map link collector's ID: IDG 860 sel. | other # = ICBW 203777 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4495 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80795 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: Ādī Ākel, Tigray Region date: 30th Nov. 1973 altitude: 1915 m. site info: IGV map link collector's ID: IDG 860 sel. | other # = ICBW 203778 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4496 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80798 | >see GRIS top | Ethiopia, Tigray Region site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link collector's ID: IDG 863 sel. | other # = ICBW 203779 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4499 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80801 | >see GRIS top | Ethiopia, Tigray Region site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link collector's ID: IDG 863 sel. | other # = ICBW 203780 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4502 | |
| # IG 80805 | >see GRIS top | Ethiopia, Tigray Region site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link collector's ID: IDG 863 sel. | other # = GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4506 | ||
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80810 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link collector's ID: IDG 863 sel. | other # = ICBW 203782 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4511 | |
Sindi LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 80811 donor: IGV (ITA) INFO | >see GRIS top | Ethiopia, Tigray Region site: Motego, Tigray Region date: 30th Nov. 1973 altitude: 2186 m. site info: ICARDA map link collector's ID: IDG 863 sel. | other # = ICBW 203783 (SYR002); GRIS{K-18986,18987,18992,18993,18995,18996} | Was ICDW 4512 | |
