ArrayArrayArray
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | Genetic data | OriginNOTE + collected | Ancestry | Other names + other # | Notes |
| # k33568 donor: IPSR - AFRC (GBR) INFO | Pakistan, Balochistan (collected) site: village of Chagai (Sailaba), Balochistan altitude: 849 m. site info: VIR map link | synonyms = GRIS {Sufed Panjabi} other # = AUS 27857; AUS 27858; ; GRIS{K-33568-33670,33672,33574,33675,33713} infoGRIS | ||||
| # k33369 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4666; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33370 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 2 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 27822; AUS 27823; AUS 27824; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33371 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33372 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 9 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4652; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33373 | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 10 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge No 10 | ||
| # k33374 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 10 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4653; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33375 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 10 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4653; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33380 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Nepal (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4727; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33382 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Uttar Pradesh site: town of Bahraich, Uttar Pradesh altitude: 117 m. site info: VIR map link collector's ID: No 197 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4780; AUS 4781; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33386 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33389 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 4 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4640; AUS 4641; AUS 4642; AUS 28096; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33390 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33391 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 49 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33392 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 48 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4680; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33393 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 48 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4680; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33394 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 79 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4707; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33395 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 77 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4705; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33396 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Maharashtra (collected) site: province Maharashtra, Maharashtra altitude: 325 m. site info: VIR map link GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4660; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33432 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4665; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33433 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4665; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33435 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 47 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4679; AUS 28098; AUS 28099; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33436 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 48 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4680; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33437 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 78 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4706; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33438 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 80 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4708; AUS 28105; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33439 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 7 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4648; AUS 4649; AUS 4650; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33511 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 45 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33512 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 46 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4678; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33513 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 55 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4686; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33515 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 87 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33516 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 89 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4714; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33517 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 34 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33518 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Uttar Pradesh site: town of Saharanpur, Uttar Pradesh altitude: 278 m. site info: VIR map link collector's ID: No 166 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33543 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 46 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4678; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33544 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 85 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4711; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33545 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 87 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33546 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 88 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4713; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33547 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 90 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33548 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 45 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33575 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 42 | synonyms = GRIS {Sufed Panjabi} other # = AUS 4676; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33577 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Jammu and Kashmir site: region around town of Srinagar, Pratop model farm, Jammu and Kashmir altitude: 1588 m. site info: VIR map link collector's ID: No 104 GRIS says Pakistan | synonyms = GRIS {Sufed Panjabi} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
Triticum aestivum LINK habit = Summerirrigated status = Traditional cultivar/landrace order = available | # k33582 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Balochistan site: village of Kawas, Balochistan date: 1920 altitude: 2249 m. site info: VIR map link collector's ID: No 231 | synonyms = GRIS {Sufed Panjabi} other # = AUS 27832; AUS 27833; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | |
| # k33598 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 50 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4681; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33599 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 50 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4681; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33600 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 83 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33601 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 41 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4675; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33602 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 44 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 27868; AUS 27869; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33603 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India (unknown) GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33605 | >see GRIS top | Pakistan (collected) site: region around town of Sibi, Balochistan altitude: 132 m. site info: VIR map link | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33623 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 40 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4674; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33624 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 39 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4673; AUS 28095; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33625 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 91 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4715; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33626 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 11 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33627 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Bihar site: Agricultural Research Institute, Pusa, Bihar date: 1920 altitude: 53 m. site info: VIR map link collector's ID: No 11 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33633 @ VIR (RUS) INFO > GRIS donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan (unknown) | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33634 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 38 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4672; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33635 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 39 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4673; AUS 28095; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33636 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 40 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4674; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33638 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 43 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4677; AUS 28097; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33640 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 92 | synonyms = GRIS {Sufed Panjabi} other # = AUS 4716; AUS 4717; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33641 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Jammu and Kashmir site: region around town of Srinagar, Pratop model farm, Jammu and Kashmir altitude: 1588 m. site info: VIR map link collector's ID: No 107 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4723; AUS 28052; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33644 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Jammu and Kashmir site: region around town of Srinagar, Pratop model farm, Jammu and Kashmir altitude: 1588 m. site info: VIR map link collector's ID: No 100 GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4721; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33645 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 86 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4712; AUS 28106; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33648 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 59 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4690; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33649 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 61 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4691; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33650 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Maharashtra (collected) site: province Maharashtra, Maharashtra altitude: 325 m. site info: VIR map link GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4656; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33651 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | India, Maharashtra (collected) site: province Maharashtra, Maharashtra altitude: 325 m. site info: VIR map link GRIS says Pakistan | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4664; ; GRIS{K-33568-33670,33672,33574,33675,33713} | |||
| # k33664 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 62 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4692; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33666 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 59 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4690; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33676 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 34 | synonyms = GRIS {Desi, Tr.Ae} other # = GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33678 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 55 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4686; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33680 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 57 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4688; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33703 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 55 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4686; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33704 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 56 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4687; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33705 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 57 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4688; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33706 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 58 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4689; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33707 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 70 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4698; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33716 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Punjab site: town of Layallpur (Faisalabad), agricultural college, Punjab date: 1920 altitude: 183 m. site info: VIR map link collector's ID: No 54 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4685; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33717 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 66 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4696; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # k33718 donor: IPSR - AFRC (GBR) INFO | >see GRIS top | Pakistan, Sindh site: town of Sakrand, agricultural research station, Sindh date: 1920 altitude: 28 m. site info: VIR map link collector's ID: No 68 | synonyms = GRIS {Desi, Tr.Ae} other # = AUS 4697; ; GRIS{K-33568-33670,33672,33574,33675,33713} | 1920-30s. Cambridge | ||
| # IG 127875 | >see GRIS top | India GRIS says Pakistan | other # = ICBW 209434 (SYR002); GRIS{K-33568-33670,33672,33574,33675,33713} | |||
