Array
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | Genetic data | OriginNOTE + collected | Ancestry | Other names + other # | Notes | ||
| # k50107 | Turkey (collected) site: town of Nallihan, Ankara altitude: 657 m. site info: VIR map link | other # = PI 165015; EURISCO100050107; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} infoGRIS | ||||||
133 No.1U Bugday LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 89907 | >see GRIS top | Turkey, Izmir site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | other # = PI 341304 (USA029); ICDW 13608 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
133 No.1U Bugday (Sel.) LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 141406 donor: ICARDA (SYR) INFO | >see GRIS top | Turkey, Izmir site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | Separated from IG 89907 | other # = PI 341304 sel. (USA029); MG 6836 (ITA004); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||
77 No 1U Bugday LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 89908 | >see GRIS top | Turkey, Izmir site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | other # = PI 341306 (USA029); ICDW 13609 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
77 No 1U Bugday LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 92569 | >see GRIS top | Turkey, Izmir site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | other # = PI 341306 (USA029); ICDW 16270 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
77 No.1U Bugday LINK Triticum durum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 89200 | >see GRIS top | Turkey, Izmir site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | other # = PI 341306 (USA029); ICDW 12901 (SYR002); B-89 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # k13567 | >see GRIS top | Uzbekistan, Xorazm Viloyati site: town of Khanka (Khonga), market, Xorazm Viloyati date: 6th Oct. 1925 altitude: 104 m. site info: VIR map link GRIS says Turkey | GRIS {LV Uzb} | other # = EURISCO100013567; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | VIR expedition > Central Asia - N. I. Vavilov 1925 | ||
Bugday LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # k13593 | >see GRIS top | Uzbekistan, Xorazm Viloyati site: town of Khanka (Khonga), market, Xorazm Viloyati date: 6th Oct. 1925 altitude: 104 m. site info: VIR map link GRIS says Turkey | GRIS {LV Uzb} | other # = EURISCO100013593; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | VIR expedition > Central Asia - N. I. Vavilov 1925 | ||
Bugday LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # k14632 | >see GRIS top | Uzbekistan, Bukhara Viloyati site: town of Bukhara, market, Bukhara Viloyati date: 1925 altitude: 224 m. site info: VIR map link GRIS says Turkey | GRIS {LV Uzb} | other # = EURISCO100014632; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | VIR expedition > Uzbekistan - N. N. Kuleshov 1926 | ||
Bugday LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # k14678 | >see GRIS top | Uzbekistan, Xorazm Viloyati site: town of Gazavat, market, Xorazm Viloyati date: 15th Oct. 1925 altitude: 90 m. site info: VIR map link GRIS says Turkey | GRIS {LV Uzb} | other # = EURISCO100014678; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | VIR expedition > Central Asia - N. I. Vavilov 1925 | ||
| # 1982-TRT-AE-761 | >see GRIS top | unknown site: Ural'sk. Uralsk Territory, Batis Qazaqstan Oblisi date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link GRIS says Turkey | other # = BGR00182101767; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # 7953 | >see GRIS top | Turkey site: Nallihan, Ankara date: 27th Mar. 1940 altitude: 658 m. site info: ICARDA map link | synonyms = Bugday(LND) | |||||
| # 8097 | >see GRIS top | Turkey site: From the Tropical Plant Breeding Station Antalya, Antalya date: 11th May. 1948 altitude: 58 m. site info: IGV map link | synonyms = Bugday(LND) | description: height=120cm, awn=awned, glume=glaborus, spike density=intermediate | ||||
| # PI 165015 | >see GRIS top | Turkey, Ankara (collected) site: Nallihan, Ankara date: 27th Mar. 1940 altitude: 658 m. site info: ICARDA map link collector's ID: 91 | other # = Bugday; 91; AUS 7953; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 165076 | >see GRIS top | Turkey, Ankara (collected) site: Ayas, Ankara date: 27th Mar. 1948 altitude: 916 m. site info: ICARDA map link collector's ID: 151 | other # = Bugday; 151; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 166499 | >see GRIS top | Turkey, Antalya (collected) site: From the Tropical Plant Breeding Station Antalya, Antalya date: 11th May. 1948 altitude: 58 m. site info: IGV map link collector's ID: 912 | other # = Bugday; 912; 22c; AUS 8097; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | History: DONATED 08/23/1948 by Harlan, J., USDA-ARS | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 167449 | >see GRIS top | Turkey, Antalya (collected) site: Korkuteli, Antalya date: 12th May. 1948 altitude: 1180 m. site info: PGR map link collector's ID: 1535 | other # = Bugday; 1535; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341304 | >see GRIS top | Turkey, Izmir (collected) site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | other # = Bugday; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # PI 341306 | >see GRIS top | Turkey, Izmir (collected) site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link | other # = Bugday; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341322 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link | other # = Bugday; B-105; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341326 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Bugday; B-109; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341329 | >see GRIS top | Turkey, Kirsehir (collected) site: Kırşehir, Kirsehir date: 18th Mar. 1969 altitude: 989 m. site info: IGV map link | other # = Bugday; B-112; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # PI 341338 | >see GRIS top | Turkey, Amasya (collected) site: Bahçecik, Amasya date: 23rd Aug. 1948 altitude: 701 m. site info: ICARDA map link | other # = Bugday; B-122; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341363 | >see GRIS top | Turkey, Kahramanmaras (collected) site: Maras, Kahramanmaras date: 3rd Aug. 1948 altitude: 1402 m. site info: CIMMYT map link | other # = Bugday; B-153; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341397 | >see GRIS top | Turkey, Konya (collected) site: Konya, Konya date: 18th Mar. 1969 altitude: 1021 m. site info: IGV map link | other # = Bugday; B-191; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341398 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Bugday; B-192; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # PI 341400 | >see GRIS top | Turkey, Tokat (collected) site: Tokat Province, Tokat date: 18th Mar. 1969 altitude: 894 m. site info: IGV map link | other # = Bugday; B-194; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 341429 | >see GRIS top | Turkey, Eskişehir (collected) site: Eskisehir, Eskişehir date: 18th Mar. 1969 altitude: 826 m. site info: ICARDA map link | other # = Bugday; B-232; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341431 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Bugday; B-236; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341436 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Bugday; B-242; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # PI 341437 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Bugday; B-243; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341438 | >see GRIS top | Turkey, Ankara (collected) site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = Bugday; B-444; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # PI 341723 | >see GRIS top | Turkey, Sanliurfa (collected) site: Sanliurfa, Sanliurfa date: 7th Feb. 1958 altitude: 579 m. site info: IGV map link | other # = Bugday; B-5717; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 341725 | >see GRIS top | Turkey, Diyarbakir (collected) site: Malabadi, Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 637 m. site info: IGV map link | other # = Bugday; B-5719; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 341736 | >see GRIS top | Turkey, Diyarbakir (collected) site: Idce-Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 646 m. site info: IGV map link | other # = Bugday; B-5730; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 341737 | >see GRIS top | Turkey, Diyarbakir site: Idce-Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 646 m. site info: IGV map link | other # = Bugday; B-5731; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # PI 341738 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link | other # = Bugday; B-5732; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341739 | >see GRIS top | Turkey, Bayburt (collected) site: Bayburt, Bayburt date: 23rd Aug. 1948 altitude: 1554 m. site info: IGV map link | other # = Bugday; B-6119; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341740 | >see GRIS top | Turkey, Kahramanmaras (collected) site: Afşin, Kahramanmaras date: 18th Mar. 1969 altitude: 1214 m. site info: IGV map link | other # = Bugday; B-6120; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341741 | >see GRIS top | Turkey, Bolu (collected) site: Mengen, Bolu date: 18th Mar. 1969 altitude: 721 m. site info: USDA-ARS map link | other # = Bugday; B-6121; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # PI 341742 | >see GRIS top | Turkey, Malatya (collected) site: Malatya, Malatya date: 18th Mar. 1969 altitude: 952 m. site info: IGV map link | other # = Bugday; B-6122; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 341743 | >see GRIS top | Turkey, Elazığ (collected) site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link | other # = Bugday; B-6134; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 537970 | >see GRIS top | Turkey, Adiyaman (collected) site: along stream 2-3km after third aqueduct, 5-6km E of Alakoptu village, Adiyaman date: 13th Jun. 1987 altitude: 567 m. site info: USDA-ARS map link collector's ID: 12-Apr | other # = Bugday; 12/4; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: One hundred plants sampled. Population 1000. Rainfed subsistence. Sown November, harvested June. Used for food. | |||
| # PI 537971 | >see GRIS top | Turkey, Adiyaman (collected) site: along stream 2-3km after third aqueduct, 5-6km E of Alakoptu village, Adiyaman date: 13th Jun. 1987 altitude: 567 m. site info: USDA-ARS map link collector's ID: 12-May | other # = Bugday; 12/5; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Population 50 plants. Rainfed subsistence. Sown November, harvested June. Used for food | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 537972 | >see GRIS top | Turkey, Adiyaman (collected) site: flows into Ziyaret River, Adiyaman date: 10th Jun. 1987 altitude: 530 m. site info: USDA-ARS map link collector's ID: 14/15 | other # = Bugday; 14/15; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Population 100 plants. Rainfed subsistence. Sown November, harvested June. Used for food | |||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # PI 537973 | >see GRIS top | Turkey, Adiyaman (collected) site: flows into Ziyaret River, Adiyaman date: 10th Jun. 1987 altitude: 530 m. site info: USDA-ARS map link collector's ID: 14/16 | other # = Bugday; 14/16; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Population 20 plants. Rainfed subsistence. Sown November, harvested June. Used for human consumption. | |||
| # PI 576804 | >see GRIS top | Turkey, Adiyaman (collected) site: NE slope that flows into Ziyaret River, Adiyaman date: 1st Jun. 1987 altitude: 530 m. site info: USDA-ARS map link collector's ID: 14/15 | other # = Bugday; 14/15; 92ABWHSP-859; NSGC 1714; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Separation of species from original PI 537972. | ||||
| # PI 576805 | >see GRIS top | Turkey, Adiyaman (collected) site: flows into Ziyaret River, Adiyaman date: 10th Jun. 1987 altitude: 530 m. site info: USDA-ARS map link collector's ID: 14/16 | other # = Bugday; 14/16; 92ABWHSP-861; NSGC 1715; ; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Separation of species from original PI 537973. | ||||
Bugday LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # PI 585170 | >see GRIS top | Turkey, Ankara (collected) site: Ayas, Ankara date: 1st Mar. 1948 altitude: 1020 m. site info: USDA-ARS map link collector's ID: 151 | other # = Bugday; 151; NSGC 5548; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Separation of species from original PI 165076 | |||
Bugday LINK Triticum aestivum habit = Facultativestatus = Traditional cultivar/landrace order = available | # PI 648901 | >see GRIS top | Turkey, Sanliurfa (collected) site: Sanliurfa, Sanliurfa date: 7th Feb. 1958 altitude: 579 m. site info: IGV map link | other # = Bugday;USA126NSGC 18422; GRIS{K-50107; PI-167449; PI-576804; PI-576805} | Remark: Separation of species from PI 341723. | |||
Bugday LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 89925 | >see GRIS top | Turkey, Ankara site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = PI 341431 (USA029); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 90030 | >see GRIS top | Turkey, Bayburt site: Bayburt, Bayburt date: 23rd Aug. 1948 altitude: 1554 m. site info: IGV map link | other # = PI 341739 (USA029); B-6119 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit* = Springstatus = Traditional cultivar/landrace order = available | # IG 90031 | >see GRIS top | Turkey, Kahramanmaras site: Afşin, Kahramanmaras date: 18th Mar. 1969 altitude: 1214 m. site info: IGV map link | other # = PI 341740 (USA029); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # IG 82694 | >see GRIS top | Turkey, Ankara site: Nallihan, Ankara date: 27th Mar. 1940 altitude: 658 m. site info: ICARDA map link collector's ID: 91 | other # = PI 165015 (USA029); ICDW 6395 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 84167 | >see GRIS top | Turkey, Antalya site: From the Tropical Plant Breeding Station Antalya, Antalya date: 11th May. 1948 altitude: 58 m. site info: IGV map link collector's ID: 22-c | other # = ICDW 7868 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 86418 | >see GRIS top | Turkey, Ankara site: Ayas, Ankara date: 27th Mar. 1948 altitude: 916 m. site info: ICARDA map link collector's ID: 151 | other # = ICDW 10119 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89211 | >see GRIS top | Turkey, Amasya site: Bahçecik, Amasya date: 23rd Aug. 1948 altitude: 701 m. site info: ICARDA map link | other # = PI 341338 (USA029); ICDW 12912 (SYR002); B-122 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89231 | >see GRIS top | Turkey, Tokat site: Tokat Province, Tokat date: 18th Mar. 1969 altitude: 894 m. site info: IGV map link | other # = PI 341400 (USA029); ICDW 12932 (SYR002); B-194 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89242 | >see GRIS top | Turkey, Eskişehir site: Eskisehir, Eskişehir date: 18th Mar. 1969 altitude: 826 m. site info: ICARDA map link | other # = PI 341429 (USA029); ICDW 12943 (SYR002); B-232 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89421 | >see GRIS top | Turkey, Sanliurfa site: Sanliurfa, Sanliurfa date: 7th Feb. 1958 altitude: 579 m. site info: IGV map link | other # = PI 341723 (USA029); ICDW 13122 (SYR002); B-5717 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89423 | >see GRIS top | Turkey, Diyarbakir site: Malabadi, Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 637 m. site info: IGV map link | other # = PI 341725 (USA029); ICDW 13124 (SYR002); B-5719 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89433 | >see GRIS top | Turkey, Diyarbakir site: Idce-Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 646 m. site info: IGV map link | other # = PI 341736 (USA029); ICDW 13134 (SYR002); B-5730 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89434 | >see GRIS top | Turkey, Elazığ site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link | other # = PI 341738 (USA029); ICDW 13135 (SYR002); B-5732 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89435 | >see GRIS top | Turkey, Malatya site: Malatya, Malatya date: 18th Mar. 1969 altitude: 952 m. site info: IGV map link | other # = PI 341742 (USA029); ICDW 13136 (SYR002); B-6122 (TUR003); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 89924 | >see GRIS top | Turkey, Eskişehir site: Eskisehir, Eskişehir date: 18th Mar. 1969 altitude: 826 m. site info: ICARDA map link | other # = PI 341429 (USA029); ICDW 13625 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 90023 | >see GRIS top | Turkey, Sanliurfa site: Sanliurfa, Sanliurfa date: 7th Feb. 1958 altitude: 579 m. site info: IGV map link | other # = PI 341723 (USA029); ICDW 13724 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # IG 92494 | >see GRIS top | Turkey, Ankara site: Nallihan, Ankara date: 27th Mar. 1940 altitude: 658 m. site info: ICARDA map link collector's ID: 91 | other # = PI 165015 (USA029); ICDW 16195 (SYR002); GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # CWI 85953 # GID 6784278 | >see GRIS top | Turkey, Ankara site: Ural'sk. Uralsk Territory, Ankara date: 1st May. 1900 altitude: 27 m. country: Kazakhstan, Batis Qazaqstan Oblisi site info: CIMMYT map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # CWI 85977 # GID 6784295 | >see GRIS top | Turkey, Diyarbakir site: Idce-Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 646 m. site info: IGV map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 86743 # GID 6783226 | >see GRIS top | Turkey, Adiyaman site: along stream 2-3km after third aqueduct, 5-6km E of Alakoptu village, Adiyaman date: 13th Jun. 1987 altitude: 567 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # CWI 86744 # GID 6783227 | >see GRIS top | Turkey, Adiyaman site: along stream 2-3km after third aqueduct, 5-6km E of Alakoptu village, Adiyaman date: 13th Jun. 1987 altitude: 567 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 86745 # GID 6783228 | >see GRIS top | Turkey, Adiyaman site: flows into Ziyaret River, Adiyaman date: 10th Jun. 1987 altitude: 530 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
Bugday LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 86746 # GID 6783230 | >see GRIS top | Turkey, Adiyaman site: flows into Ziyaret River, Adiyaman date: 10th Jun. 1987 altitude: 530 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | ||||
| # CWI 87046 # GID 6783231 | >see GRIS top | Turkey, Adiyaman site: NE slope that flows into Ziyaret River, Adiyaman date: 1st Jun. 1987 altitude: 530 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # CWI 87047 # GID 6783232 | >see GRIS top | Turkey, Adiyaman site: flows into Ziyaret River, Adiyaman date: 10th Jun. 1987 altitude: 530 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # CWI 87091 # GID 6784339 | >see GRIS top | Turkey, Ankara site: Ayas, Ankara date: 1st Mar. 1948 altitude: 1020 m. site info: USDA-ARS map link | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0000744 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Nallihan, Ankara date: 27th Mar. 1940 altitude: 658 m. site info: ICARDA map link collector's ID: PI 165015 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0002453 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: From the Tropical Plant Breeding Station Antalya, Antalya date: 11th May. 1948 altitude: 58 m. site info: IGV map link collector's ID: PI 166499 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006032 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Bornova, Izmir date: 18th Mar. 1969 altitude: 73 m. site info: ICARDA map link collector's ID: PI 341306 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006044 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Bahçecik, Amasya date: 23rd Aug. 1948 altitude: 701 m. site info: ICARDA map link collector's ID: PI 341338 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006069 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Tokat Province, Tokat date: 18th Mar. 1969 altitude: 894 m. site info: IGV map link collector's ID: PI 341400 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006080 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Eskisehir, Eskişehir date: 18th Mar. 1969 altitude: 826 m. site info: ICARDA map link collector's ID: PI 341429 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006261 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Sanliurfa, Sanliurfa date: 7th Feb. 1958 altitude: 579 m. site info: IGV map link collector's ID: PI 341723 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006263 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Malabadi, Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 637 m. site info: IGV map link collector's ID: PI 341725 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006273 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Idce-Silvan, Diyarbakir date: 18th Mar. 1969 altitude: 646 m. site info: IGV map link collector's ID: PI 341736 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006274 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Elâzığ, Elazığ date: 18th Mar. 1969 altitude: 1100 m. site info: IGV map link collector's ID: PI 341738 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
| # MGD0006275 donor: USDA-ARS (USA) INFO | >see GRIS top | Turkey site: Malatya, Malatya date: 18th Mar. 1969 altitude: 952 m. site info: IGV map link collector's ID: PI 341742 | other # = GRIS{K-50107; PI-167449; PI-576804; PI-576805} | |||||
