Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | OriginNOTE + collected | Ancestry | Other names + other # | Notes | |||
| # k15341 @ VIR (RUS) INFO | Belarus, Minsk Region site: village of Loshitsa, peasant field, Minsk Region date: 22nd Jul. 1926 altitude: 215 m. site info: VIR map link | other # = EURISCO100015341 | Expedition in 1926 | |||||
| # k41534 @ VIR (RUS) INFO | Mauritania, Adrar Province site: near to town of Atar, Adrar Province date: 1954 altitude: 234 m. site info: VIR map link | other # = EURISCO100041534 | VIR expedition > Mauritania - P. M. Zhukovsky1954 | |||||
| # TRI 1534 @ IPK (DEU) INFO | Turkey collector's ID: 412 a | |||||||
| # TRI 11534 | Iraq site: Nord-Irak, Kaydia Zakhu-Dahuk, Dohuk Governate date: 1971 altitude: 442 m. site info: IPK map link | other # = DEU146W 3520 | ||||||
| # TRI 15340 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10588 | other # = DEU146W 6744 A | ||||||
| # TRI 15341 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10588 | other # = DEU146W 6744 B | ||||||
| # TRI 15342 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10617 | other # = DEU146W 6745 | ||||||
| # TRI 15343 @ IPK (DEU) INFO | Italy collector's ID: 10516 | other # = DEU146W 6746 A | ||||||
| # TRI 15344 @ IPK (DEU) INFO | Italy collector's ID: 10516 | other # = DEU146W 6746 B | ||||||
| # TRI 15345 @ IPK (DEU) INFO | Italy, Sicilia site: Contrada Soria, 4 km n von Mussomeli, Sicilia, Sicilia date: 2nd Oct. 1985 altitude: 413 m. site info: IPK map link collector's ID: 10534 | other # = DEU146W 6747 A | ||||||
| # TRI 15346 @ IPK (DEU) INFO | Italy site: Contrada Soria, 4 km n von Mussomeli, Sicilia, Sicilia date: 2nd Oct. 1985 altitude: 413 m. site info: IPK map link collector's ID: 10534 | other # = DEU146W 6747 B | ||||||
| # TRI 15347 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10601 | other # = DEU146W 6748 A | ||||||
| # TRI 15348 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10601 | other # = DEU146W 6748 B | ||||||
| # TRI 15349 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10606 | other # = DEU146W 6749 A | ||||||
| # CGN11534 @ CGN (NLD) INFO | Nepal, Eastern site: Deko, E.-Nepal, Eastern date: 1971 altitude: 2576 m. site info: SVP/CPRO-DLO map link collector's ID: W80 | |||||||
| # 1983-TRT-AE-305 | unknown | other # = BGR00183101305 | ||||||
| # TRI 28581 @ IPK (DEU) INFO | unknown | other # = DEU0011534 | ||||||
| # TRI 20481 @ IPK (DEU) INFO | Iran | other # = DEU00111534 | ||||||
| # TD-1534-44 @ ICCI-TELAVUN (ISR) INFO | Israel collector's ID: TD-1534-44 | |||||||
| # IG 77833 @ ICARDA (LBN) INFO donor: IGV (ITA) INFO | Ethiopia, Oromia Region site: Daru, Oromia Region date: 20th Jan. 1974 altitude: 2453 m. site info: IGV map link collector's ID: IDG 468 sel. | other # = ICDW 1534 (SYR002) | ||||||
| # IG 141534 @ ICARDA (LBN) INFO donor: ICARDA (SYR) INFO | Armenia, Syunik Province site: Brun village 2km after turnoff out of Goris, Syunik Province date: 14th Jul. 2005 altitude: 1648 m. site info: ICARDA map link collector's ID: 340 | other # = ICPW 0 (SYR002) | ||||||
| # G 1534 # GID 2695029 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Nyubay // H499.71A / 4*Jupateco F 73 | ||||||
| # CWI 75370 # GID 380360 @ CIMMYT (MEX) INFO donor: TUR027 (TUR) INFO | United States (collected) | TX87V1534 / TX84V1317 abbr{TX87V1534 / TX84V1317} | ||||||
| # CWI 27657 # GID 215349 @ CIMMYT (MEX) INFO | Canada | MIB2144 // Houser / Fiserect 3 abbr{MIB2144 // HSR / FERC3} | ||||||
| # CWI 27656 # GID 215344 @ CIMMYT (MEX) INFO | Canada | Yorkstar*2 / Gkf-8001 abbr{YS*2 / GKF-8001} | ||||||
| # CWI 27655 # GID 215342 @ CIMMYT (MEX) INFO | Canada | Romanian / Yorkstar abbr{RMN / YS} | ||||||
| # CWI 27654 # GID 215341 @ CIMMYT (MEX) INFO | Canada | Arrow / Kavkaz abbr{Arrow / KVZ} | ||||||
| # CWI 27653 # GID 215340 @ CIMMYT (MEX) INFO | Canada | Yorkstar / Aurora abbr{YS / AU} | ||||||
| # DW 15341 # GID 3856885 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 3 // Crex / Avetrilla / 3 / Bishoftu 1 / Patka 3 | ||||||
| # DW 15343 # GID 3824700 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 3 // Crex / Avetrilla / 3 / Minimus / Comb Duck 2 // Cham 3 | ||||||
| # DW 15344 # GID 3856636 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Dusky 2 | ||||||
| # DW 15345 # GID 3852620 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Hai-Ou 17 | ||||||
| # DW 15347 # GID 3856640 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Nacori C 97 | ||||||
| # DW 15348 # GID 3824903 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Somat 3 | ||||||
| # DW 15349 # GID 3824709 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Phaethon 3 // Sora / 2*Plata 12 | other # = DW 15782 | |||||
| # ISC 1024 | Switzerland | other # = PI 347915 | ||||||
Triticum durum LINK order = available | # MGD0001534 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Ethiopia site: market sample, Southern Nations, Nationalities and Peoples Region date: 27th Nov. 1957 altitude: 2679 m. site info: CIMMYT map link collector's ID: PI 191369 | other # = St 483 | GRP{Remark: Originally from Ethiopia History: Collected Ethiopia by. Donated by S.I.S. Societa Italiana Sementi S.P.A.. Donated 09/28/1950 by Estacion Experimental de Aula Dei} | ||||
| # ID1534 @ CREA-ZA-LO
(ITA) INFO | Turkey | |||||||
Triticum spelta LINK order = available | # MGD0015340 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Guggisberg region, site 7, Bern date: 1940 altitude: 1114 m. site info: USDA-ARS map link collector's ID: PI 347880 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015341 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Guggisberg region, site 8, Bern date: 1940 altitude: 1114 m. site info: USDA-ARS map link collector's ID: PI 347882 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015342 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 1, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347915 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015343 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 2, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347923 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015344 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347931 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015345 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347932 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015346 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347934 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015347 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347937 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015348 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 4, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347942 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015349 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 7, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347947 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
| # MGD0015644 donor: USDA-ARS (USA) INFO | United States | other # = W-7176; GRIS{CI-15340} | ||||||
| # MGD0015645 donor: USDA-ARS (USA) INFO | United States | other # = W-6540; GRIS{CI-15342} | ||||||
| Given name + traits | Accession # + images + dates | OriginNOTE + collected | Ancestry | Other names + other # | Notes | |||
| # k15341 @ VIR (RUS) INFO | Belarus, Minsk Region site: village of Loshitsa, peasant field, Minsk Region date: 22nd Jul. 1926 altitude: 215 m. site info: VIR map link | other # = EURISCO100015341 | Expedition in 1926 | |||||
| # k41534 @ VIR (RUS) INFO | Mauritania, Adrar Province site: near to town of Atar, Adrar Province date: 1954 altitude: 234 m. site info: VIR map link | other # = EURISCO100041534 | VIR expedition > Mauritania - P. M. Zhukovsky1954 | |||||
| # TRI 1534 @ IPK (DEU) INFO | Turkey collector's ID: 412 a | |||||||
| # TRI 11534 | Iraq site: Nord-Irak, Kaydia Zakhu-Dahuk, Dohuk Governate date: 1971 altitude: 442 m. site info: IPK map link | other # = DEU146W 3520 | ||||||
| # TRI 15340 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10588 | other # = DEU146W 6744 A | ||||||
| # TRI 15341 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10588 | other # = DEU146W 6744 B | ||||||
| # TRI 15342 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10617 | other # = DEU146W 6745 | ||||||
| # TRI 15343 @ IPK (DEU) INFO | Italy collector's ID: 10516 | other # = DEU146W 6746 A | ||||||
| # TRI 15344 @ IPK (DEU) INFO | Italy collector's ID: 10516 | other # = DEU146W 6746 B | ||||||
| # TRI 15345 @ IPK (DEU) INFO | Italy, Sicilia site: Contrada Soria, 4 km n von Mussomeli, Sicilia, Sicilia date: 2nd Oct. 1985 altitude: 413 m. site info: IPK map link collector's ID: 10534 | other # = DEU146W 6747 A | ||||||
| # TRI 15346 @ IPK (DEU) INFO | Italy site: Contrada Soria, 4 km n von Mussomeli, Sicilia, Sicilia date: 2nd Oct. 1985 altitude: 413 m. site info: IPK map link collector's ID: 10534 | other # = DEU146W 6747 B | ||||||
| # TRI 15347 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10601 | other # = DEU146W 6748 A | ||||||
| # TRI 15348 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10601 | other # = DEU146W 6748 B | ||||||
| # TRI 15349 @ IPK (DEU) INFO | Italy site: Fulgatore bei Trapani, Sig. Lemenza, lokaler Saatgutexperte, Sicilia, Sicilia date: 6th Oct. 1985 altitude: 6 m. site info: IPK map link collector's ID: 10606 | other # = DEU146W 6749 A | ||||||
| # CGN11534 @ CGN (NLD) INFO | Nepal, Eastern site: Deko, E.-Nepal, Eastern date: 1971 altitude: 2576 m. site info: SVP/CPRO-DLO map link collector's ID: W80 | |||||||
| # 1983-TRT-AE-305 | unknown | other # = BGR00183101305 | ||||||
| # TRI 28581 @ IPK (DEU) INFO | unknown | other # = DEU0011534 | ||||||
| # TRI 20481 @ IPK (DEU) INFO | Iran | other # = DEU00111534 | ||||||
| # TD-1534-44 @ ICCI-TELAVUN (ISR) INFO | Israel collector's ID: TD-1534-44 | |||||||
| # IG 77833 @ ICARDA (LBN) INFO donor: IGV (ITA) INFO | Ethiopia, Oromia Region site: Daru, Oromia Region date: 20th Jan. 1974 altitude: 2453 m. site info: IGV map link collector's ID: IDG 468 sel. | other # = ICDW 1534 (SYR002) | ||||||
| # IG 141534 @ ICARDA (LBN) INFO donor: ICARDA (SYR) INFO | Armenia, Syunik Province site: Brun village 2km after turnoff out of Goris, Syunik Province date: 14th Jul. 2005 altitude: 1648 m. site info: ICARDA map link collector's ID: 340 | other # = ICPW 0 (SYR002) | ||||||
| # G 1534 # GID 2695029 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Nyubay // H499.71A / 4*Jupateco F 73 | ||||||
| # CWI 75370 # GID 380360 @ CIMMYT (MEX) INFO donor: TUR027 (TUR) INFO | United States (collected) | TX87V1534 / TX84V1317 abbr{TX87V1534 / TX84V1317} | ||||||
| # CWI 27657 # GID 215349 @ CIMMYT (MEX) INFO | Canada | MIB2144 // Houser / Fiserect 3 abbr{MIB2144 // HSR / FERC3} | ||||||
| # CWI 27656 # GID 215344 @ CIMMYT (MEX) INFO | Canada | Yorkstar*2 / Gkf-8001 abbr{YS*2 / GKF-8001} | ||||||
| # CWI 27655 # GID 215342 @ CIMMYT (MEX) INFO | Canada | Romanian / Yorkstar abbr{RMN / YS} | ||||||
| # CWI 27654 # GID 215341 @ CIMMYT (MEX) INFO | Canada | Arrow / Kavkaz abbr{Arrow / KVZ} | ||||||
| # CWI 27653 # GID 215340 @ CIMMYT (MEX) INFO | Canada | Yorkstar / Aurora abbr{YS / AU} | ||||||
| # DW 15341 # GID 3856885 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 3 // Crex / Avetrilla / 3 / Bishoftu 1 / Patka 3 | ||||||
| # DW 15343 # GID 3824700 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 3 // Crex / Avetrilla / 3 / Minimus / Comb Duck 2 // Cham 3 | ||||||
| # DW 15344 # GID 3856636 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Dusky 2 | ||||||
| # DW 15345 # GID 3852620 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Hai-Ou 17 | ||||||
| # DW 15347 # GID 3856640 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Nacori C 97 | ||||||
| # DW 15348 # GID 3824903 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Plata 7 / Ilbor 1 // Somat 3 | ||||||
| # DW 15349 # GID 3824709 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Phaethon 3 // Sora / 2*Plata 12 | other # = DW 15782 | |||||
| # ISC 1024 | Switzerland | other # = PI 347915 | ||||||
Triticum durum LINK order = available | # MGD0001534 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Ethiopia site: market sample, Southern Nations, Nationalities and Peoples Region date: 27th Nov. 1957 altitude: 2679 m. site info: CIMMYT map link collector's ID: PI 191369 | other # = St 483 | GRP{Remark: Originally from Ethiopia History: Collected Ethiopia by. Donated by S.I.S. Societa Italiana Sementi S.P.A.. Donated 09/28/1950 by Estacion Experimental de Aula Dei} | ||||
| # ID1534 @ CREA-ZA-LO
(ITA) INFO | Turkey | |||||||
Triticum spelta LINK order = available | # MGD0015340 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Guggisberg region, site 7, Bern date: 1940 altitude: 1114 m. site info: USDA-ARS map link collector's ID: PI 347880 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015341 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Guggisberg region, site 8, Bern date: 1940 altitude: 1114 m. site info: USDA-ARS map link collector's ID: PI 347882 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015342 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 1, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347915 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015343 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 2, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347923 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015344 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347931 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015345 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347932 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015346 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347934 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015347 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 3, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347937 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015348 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 4, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347942 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
Triticum spelta LINK order = available | # MGD0015349 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Switzerland site: Napf region, site 7, Bern date: 1940 altitude: 1240 m. site info: USDA-ARS map link collector's ID: PI 347947 | GRP{Collected Bern, Switzerland by Popow, G., Swiss Federal Research Sta. for Agronomy} | |||||
| # MGD0015644 donor: USDA-ARS (USA) INFO | United States | other # = W-7176; GRIS{CI-15340} | ||||||
| # MGD0015645 donor: USDA-ARS (USA) INFO | United States | other # = W-6540; GRIS{CI-15342} | ||||||
| >> | ||||||||