ArrayArray
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | OriginNOTE + collected | Ancestry | Other names + other # | Notes | |||
Triticum spelta LINK | # BGE012910 # NC027732 @ INIA-CRF (ESP) INFO | unknown | ||||||
| # TRI 2910 @ IPK (DEU) INFO | China collector's ID: Ti 83 | |||||||
| # TRI 11305 @ IPK (DEU) INFO | Slovakia site: Klubina, Rand der SlowakischenBeskiden, Zilinsky Kraj date: 12th Aug. 1974 altitude: 450 m. site info: IPK map link collector's ID: 226 d | other # = DEU146W 2910 | ||||||
| # TRI 12910 | Russian Federation | other # = DEU146W 4404 | ||||||
| # TRI 17231 | unknown | other # = DEU146W 7910 | ||||||
| # TRI 25920 @ IPK (DEU) INFO | Nepal | other # = DEU0012910 | ||||||
| # 2910 @ EAN - BANCO (PRT) INFO | Portugal | |||||||
| # TD-2910-32 @ ICCI-TELAVUN (ISR) INFO donor: BEERSH (ISR) INFO | Israel collector's ID: TD-2910-32 | |||||||
| # IG 93253 @ ICARDA (LBN) INFO | Algeria, Mascara Province site: Douar Medjaref, Mascara Province date: 1st Jul. 1975 altitude: 335 m. site info: IGV map link collector's ID: IDG 2446 sel. | other # = ICDW 16954 (SYR002) | ||||||
| # CWI 10572 # GID 5988648 | New Zealand, South Island | other # = GRIS{PI-316440} | DON#{Remark: Purple-seeded. History: DEVELOPED South Island, New Zealand by Dept. of Scientific & Industrial Res.} | |||||
| # BW 24355 # GID 632910 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Lira // Parula / Tonichi S 81 | ||||||
| # CWI 52909 # GID 151288 @ CIMMYT (MEX) INFO | unknown | WA007176 / PI 137739 | other # = CWI 52910; CWI 52911 | |||||
Triticum durum LINK order = available | # MGD0000645 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Portugal collector's ID: PI 134909 | other # = 2910 | GRP{Also known as Africanum No 2910. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate} | ||||
Triticum durum LINK order = available | # MGD0002910 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Ethiopia site: Gonder market, Amhara Region date: 8th Jan. 1951 altitude: 2221 m. site info: CIMMYT map link collector's ID: PI 195095 | GRP{description: height=125cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
| # ID127 @ CREA-ZA-LO
(ITA) INFO | Turkey | |||||||
| # MGD0012910 donor: USDA-ARS (USA) INFO | United States collector's ID: PI 180626 GRIS says Germany | other # = GRIS{K-34064,40386; PI-180626; PI-209797} | ||||||
| # MGD0022910 donor: USDA-ARS (USA) INFO | United States collector's ID: PI 376510 GRIS says Romania | other # = GRIS{K-54466} | ||||||
Triticum spp. LINK order = available | # MGD0029100 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Bidogi, Uttarakhand date: 1976 altitude: 1838 m. site info: USDA-ARS map link collector's ID: PI 430086 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029101 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Surnji, 5 km north of Mussoorie, Uttarakhand date: 1976 altitude: 1768 m. site info: USDA-ARS map link collector's ID: PI 430087 | GRP{description: height=80cm, awn=unknown, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029102 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Buranskanda, Uttarakhand date: 1976 altitude: 2138 m. site info: USDA-ARS map link collector's ID: PI 430088 | GRP{description: height=110cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029103 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Jwarna, near Jaul, Uttarakhand date: 1976 altitude: 1637 m. site info: USDA-ARS map link collector's ID: PI 430089 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029104 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Chaundhar, near Bharpur, Uttarakhand date: 1976 altitude: 1405 m. site info: USDA-ARS map link collector's ID: PI 430090 | GRP{description: height=80cm, awn=unknown, glume=unknown, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029105 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Dhaneti, Uttarakhand date: 1976 altitude: 1680 m. site info: USDA-ARS map link collector's ID: PI 430091 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate/lax} | |||||
Triticum spp. LINK order = available | # MGD0029106 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Ludhad, near Daunra, Uttarakhand date: 1976 altitude: 1847 m. site info: USDA-ARS map link collector's ID: PI 430092 | GRP{description: height=125cm, awn=awned, glume=glaborus, spike density=intermediate/lax} | |||||
Triticum spp. LINK order = available | # MGD0029107 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Pholad Santarn (Santangaon), Uttarakhand date: 1976 altitude: 2120 m. site info: USDA-ARS map link collector's ID: PI 430093 | GRP{description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029108 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Pholad Santarn (Santangaon), Uttarakhand date: 1976 altitude: 2120 m. site info: USDA-ARS map link collector's ID: PI 430094 | GRP{description: height=80cm, awn=unknown, glume=unknown, spike density=intermediate/lax} | |||||
Triticum spp. LINK order = available | # MGD0029109 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Pholad Santarn (Santangaon), Uttarakhand date: 1976 altitude: 2120 m. site info: USDA-ARS map link collector's ID: PI 430095 | GRP{description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate/lax} | |||||
| # BGE029103 # NC058630 @ INIA-CRF (ESP) INFO | Spain, Canarias | |||||||
Triticum aestivum ssp. erythrospermum LINK status = Traditional cultivar/landrace | # BGE029105 # NC058632 @ INIA-CRF (ESP) INFO | Spain, Canarias | ||||||
Triticum aestivum ssp. erythrospermum LINK status = Traditional cultivar/landrace | # BGE029104 # NC058631 @ INIA-CRF (ESP) INFO | Spain, Canarias | ||||||
| # 29102 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=90cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29103 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=85cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29104 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=95cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29105 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=90cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29106 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=85cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29107 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=85cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29108 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=90cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29109 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=100cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # k33193 @ VIR (RUS) INFO > GRIS donor: NPB (RUS) INFO | Russian Federation, Leningrad Oblast' (unknown) GRIS says Soviet Union (former), Saint Petersburg | synonyms = GRIS {K 33193} other # = GRIS{K-33193} | ||||||
| # k45296 @ VIR (RUS) INFO > GRIS | United States (unknown) | other # = CI-13228; EURISCO100045296; ; GRIS{K-55196; K-45296; CI-13228; AFRC-6494} | ||||||
(Klein Rendidor x Sonora 64) x (Lerma Rojo 64 x Sonora 64) LINK Triticum aestivum habit = Springstatus = Improved cultivar order = available | # TRI 10042 | Mexico | other # = DEU146W 1976 | |||||
| # k33195 @ VIR (RUS) INFO > GRIS donor: NPB (RUS) INFO | Russian Federation, Leningrad Oblast' (unknown) GRIS says Soviet Union (former), Saint Petersburg | synonyms = GRIS {M Delta Delta R} other # = GRIS{K-33195} | ||||||
| # k33190 @ VIR (RUS) INFO > GRIS donor: NPB (RUS) INFO | Russian Federation, Leningrad Oblast' (unknown) GRIS says Soviet Union (former), Saint Petersburg | synonyms = GRIS {K 33190} other # = GRIS{K-33190} | ||||||
| # 1986-TRT-AE-534 @ IPGR (BGR) INFO | unknown | other # = BGR001BGR22910 | ||||||
| # BW 9017 # GID 29107 @ CIMMYT (MEX) INFO | unknown | other # = #2710 | ||||||
| # 42910 @ AGG (AUS) INFO | United States | EGA Gregory / PI 627843-8 // 4*EGA Gregory | description: height=85cm, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=intermediate, grain colour=white | |||||
| # 7832 @ AGG (AUS) INFO | Portugal | other # = PI 134909 GEN | Also known as Africanum No 2910. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate | |||||
| # PI 134909 @ USDA-ARS (USA) INFO | Portugal (collected) | other # = 2910; Africanum; ICARDA-IG-82595; ICARDA-IG-83987; AUS 7832 | GRP{Also known as Africanum No 2910. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate} | |||||
| # CItr 14437 @ USDA-ARS (USA) INFO > GRIS | Ethiopia, Harari Region (collected) site: Harrar, Harari Region date: 1st Jul. 1968 altitude: 1935 m. site info: ICARDA map link collector's ID: 378b | other # = GRIS{CI-14437;} | ||||||
| # CWI 85751 # GID 6782910 @ CIMMYT (MEX) INFO | Turkey, Kirikkale site: Bayseyh, Kirikkale date: 11th Jul. 1948 altitude: 849 m. site info: IGV map link | GRP{description: height=110cm, awn=awned, glume=glaborus, spike density=intermediate} | ||||||
| Given name + traits | Accession # + images + dates | OriginNOTE + collected | Ancestry | Other names + other # | Notes | |||
Triticum spelta LINK | # BGE012910 # NC027732 @ INIA-CRF (ESP) INFO | unknown | ||||||
| # TRI 2910 @ IPK (DEU) INFO | China collector's ID: Ti 83 | |||||||
| # TRI 11305 @ IPK (DEU) INFO | Slovakia site: Klubina, Rand der SlowakischenBeskiden, Zilinsky Kraj date: 12th Aug. 1974 altitude: 450 m. site info: IPK map link collector's ID: 226 d | other # = DEU146W 2910 | ||||||
| # TRI 12910 | Russian Federation | other # = DEU146W 4404 | ||||||
| # TRI 17231 | unknown | other # = DEU146W 7910 | ||||||
| # TRI 25920 @ IPK (DEU) INFO | Nepal | other # = DEU0012910 | ||||||
| # 2910 @ EAN - BANCO (PRT) INFO | Portugal | |||||||
| # TD-2910-32 @ ICCI-TELAVUN (ISR) INFO donor: BEERSH (ISR) INFO | Israel collector's ID: TD-2910-32 | |||||||
| # IG 93253 @ ICARDA (LBN) INFO | Algeria, Mascara Province site: Douar Medjaref, Mascara Province date: 1st Jul. 1975 altitude: 335 m. site info: IGV map link collector's ID: IDG 2446 sel. | other # = ICDW 16954 (SYR002) | ||||||
| # CWI 10572 # GID 5988648 | New Zealand, South Island | other # = GRIS{PI-316440} | DON#{Remark: Purple-seeded. History: DEVELOPED South Island, New Zealand by Dept. of Scientific & Industrial Res.} | |||||
| # BW 24355 # GID 632910 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Lira // Parula / Tonichi S 81 | ||||||
| # CWI 52909 # GID 151288 @ CIMMYT (MEX) INFO | unknown | WA007176 / PI 137739 | other # = CWI 52910; CWI 52911 | |||||
Triticum durum LINK order = available | # MGD0000645 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Portugal collector's ID: PI 134909 | other # = 2910 | GRP{Also known as Africanum No 2910. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate} | ||||
Triticum durum LINK order = available | # MGD0002910 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | Ethiopia site: Gonder market, Amhara Region date: 8th Jan. 1951 altitude: 2221 m. site info: CIMMYT map link collector's ID: PI 195095 | GRP{description: height=125cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
| # ID127 @ CREA-ZA-LO
(ITA) INFO | Turkey | |||||||
| # MGD0012910 donor: USDA-ARS (USA) INFO | United States collector's ID: PI 180626 GRIS says Germany | other # = GRIS{K-34064,40386; PI-180626; PI-209797} | ||||||
| # MGD0022910 donor: USDA-ARS (USA) INFO | United States collector's ID: PI 376510 GRIS says Romania | other # = GRIS{K-54466} | ||||||
Triticum spp. LINK order = available | # MGD0029100 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Bidogi, Uttarakhand date: 1976 altitude: 1838 m. site info: USDA-ARS map link collector's ID: PI 430086 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029101 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Surnji, 5 km north of Mussoorie, Uttarakhand date: 1976 altitude: 1768 m. site info: USDA-ARS map link collector's ID: PI 430087 | GRP{description: height=80cm, awn=unknown, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029102 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Buranskanda, Uttarakhand date: 1976 altitude: 2138 m. site info: USDA-ARS map link collector's ID: PI 430088 | GRP{description: height=110cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029103 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Jwarna, near Jaul, Uttarakhand date: 1976 altitude: 1637 m. site info: USDA-ARS map link collector's ID: PI 430089 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029104 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Chaundhar, near Bharpur, Uttarakhand date: 1976 altitude: 1405 m. site info: USDA-ARS map link collector's ID: PI 430090 | GRP{description: height=80cm, awn=unknown, glume=unknown, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029105 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Dhaneti, Uttarakhand date: 1976 altitude: 1680 m. site info: USDA-ARS map link collector's ID: PI 430091 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate/lax} | |||||
Triticum spp. LINK order = available | # MGD0029106 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Ludhad, near Daunra, Uttarakhand date: 1976 altitude: 1847 m. site info: USDA-ARS map link collector's ID: PI 430092 | GRP{description: height=125cm, awn=awned, glume=glaborus, spike density=intermediate/lax} | |||||
Triticum spp. LINK order = available | # MGD0029107 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Pholad Santarn (Santangaon), Uttarakhand date: 1976 altitude: 2120 m. site info: USDA-ARS map link collector's ID: PI 430093 | GRP{description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate} | |||||
Triticum spp. LINK order = available | # MGD0029108 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Pholad Santarn (Santangaon), Uttarakhand date: 1976 altitude: 2120 m. site info: USDA-ARS map link collector's ID: PI 430094 | GRP{description: height=80cm, awn=unknown, glume=unknown, spike density=intermediate/lax} | |||||
Triticum spp. LINK order = available | # MGD0029109 @ IBBR (ITA) INFO donor: USDA-ARS (USA) INFO | India site: Pholad Santarn (Santangaon), Uttarakhand date: 1976 altitude: 2120 m. site info: USDA-ARS map link collector's ID: PI 430095 | GRP{description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate/lax} | |||||
| # BGE029103 # NC058630 @ INIA-CRF (ESP) INFO | Spain, Canarias | |||||||
Triticum aestivum ssp. erythrospermum LINK status = Traditional cultivar/landrace | # BGE029105 # NC058632 @ INIA-CRF (ESP) INFO | Spain, Canarias | ||||||
Triticum aestivum ssp. erythrospermum LINK status = Traditional cultivar/landrace | # BGE029104 # NC058631 @ INIA-CRF (ESP) INFO | Spain, Canarias | ||||||
| # 29102 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=90cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29103 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=85cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29104 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=95cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29105 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=90cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29106 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=85cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29107 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=85cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29108 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=90cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # 29109 @ AGG (AUS) INFO | Mexico | Turcikum 57 / 2*Janz | Russian Wheat Aphid resistant crosses for Frank Ellison. description: height=100cm, awn=awned, glume=glaborus, spike density=intermediate | |||||
| # k33193 @ VIR (RUS) INFO > GRIS donor: NPB (RUS) INFO | Russian Federation, Leningrad Oblast' (unknown) GRIS says Soviet Union (former), Saint Petersburg | synonyms = GRIS {K 33193} other # = GRIS{K-33193} | ||||||
| # k45296 @ VIR (RUS) INFO > GRIS | United States (unknown) | other # = CI-13228; EURISCO100045296; ; GRIS{K-55196; K-45296; CI-13228; AFRC-6494} | ||||||
(Klein Rendidor x Sonora 64) x (Lerma Rojo 64 x Sonora 64) LINK Triticum aestivum habit = Springstatus = Improved cultivar order = available | # TRI 10042 | Mexico | other # = DEU146W 1976 | |||||
| # k33195 @ VIR (RUS) INFO > GRIS donor: NPB (RUS) INFO | Russian Federation, Leningrad Oblast' (unknown) GRIS says Soviet Union (former), Saint Petersburg | synonyms = GRIS {M Delta Delta R} other # = GRIS{K-33195} | ||||||
| # k33190 @ VIR (RUS) INFO > GRIS donor: NPB (RUS) INFO | Russian Federation, Leningrad Oblast' (unknown) GRIS says Soviet Union (former), Saint Petersburg | synonyms = GRIS {K 33190} other # = GRIS{K-33190} | ||||||
| # 1986-TRT-AE-534 @ IPGR (BGR) INFO | unknown | other # = BGR001BGR22910 | ||||||
| # BW 9017 # GID 29107 @ CIMMYT (MEX) INFO | unknown | other # = #2710 | ||||||
| # 42910 @ AGG (AUS) INFO | United States | EGA Gregory / PI 627843-8 // 4*EGA Gregory | description: height=85cm, awn=awned, glume=glaborous, glume colour=white/yellow, spike density=intermediate, grain colour=white | |||||
| # 7832 @ AGG (AUS) INFO | Portugal | other # = PI 134909 GEN | Also known as Africanum No 2910. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate | |||||
| # PI 134909 @ USDA-ARS (USA) INFO | Portugal (collected) | other # = 2910; Africanum; ICARDA-IG-82595; ICARDA-IG-83987; AUS 7832 | GRP{Also known as Africanum No 2910. description: height=120cm, awn=awned, glume=pubecent, spike density=intermediate} | |||||
| # CItr 14437 @ USDA-ARS (USA) INFO > GRIS | Ethiopia, Harari Region (collected) site: Harrar, Harari Region date: 1st Jul. 1968 altitude: 1935 m. site info: ICARDA map link collector's ID: 378b | other # = GRIS{CI-14437;} | ||||||
| # CWI 85751 # GID 6782910 @ CIMMYT (MEX) INFO | Turkey, Kirikkale site: Bayseyh, Kirikkale date: 11th Jul. 1948 altitude: 849 m. site info: IGV map link | GRP{description: height=110cm, awn=awned, glume=glaborus, spike density=intermediate} | ||||||
| >> | ||||||||